Satellite and aerial maps of CGY Curtis Bay with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 6.8 | 072 | |
| | 7.5 | 339 | |
| | 8.1 | 212 | 0MD0 |
| Pier 7 , Maryland | 8.2 | 358 | 4MD |
| | 8.4 | 351 | |
| Baltimore , Maryland | 9.0 | 254 | KBWI |
CGY Curtis Bay |
| 39° 11' 53'' N 76° 34' 13'' W | ||
| Curtis Bay, Baltimore, Maryland |
List of ships built at CGY Curtis Bay |
| From | |||
|---|---|---|---|
| 1966 | Coast Guards | ![]() | Reliance MEC class |
| Launch | ||||||
|---|---|---|---|---|---|---|
| 1966 | Reliance MEC class | |||||
| 1969 | Reliance MEC class | |||||

