Satellite and aerial maps of Skellig Michael with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 25.7 | 140 | IRE-098 |
| | 34.9 | 346 | IRE-044 |
| Dun Quin , Munster | 39.9 | 007 | |
| | 46.0 | 111 | IRE-003 |
| Castletownbere , Munster | 46.2 | 106 | |
| | 53.9 | 117 | IRE-067 |
Skellig Michael |
1826 to present | ||
| 51° 46' 13.09'' N 10° 32' 16.68'' W | ||
| Cross Cove, Kenmare, Kerry, Munster | ||
| ICAO: | IATA: | Local: IRE-068 |
| Elevation: 100 feet | ||
List of units at Skellig Michael |
| Years | Unit | |
|---|---|---|
| 1969- | Lighthouse Operations | |
