Satellite and aerial maps of Woodspring with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Ashton Court , England | 2.8 | 000 | |
| | 4.4 | 032 | GBBRS |
| | 4.8 | 041 | |
| | 5.9 | 034 | |
| Bristol Lulsgate , England | 6.3 | 235 | EGGD |
| Brunel Technical College , England | 8.3 | 031 |
Woodspring |
| 51° 24' 54.25'' N 2° 38' 38.25'' W | ||
| Long Ashton, Bristol, Somerset, England | ||
| ICAO: | IATA: | |
| Elevation: 175 feet | ||
