2015 · Twin-engine medium turbine helicopter
Specifications
| Engine | 2 x General Electric CT7-2F1 1800 shp |
|---|---|
| Capacity | 2 + 16 |
| Blades | 5 |
| Weight (kgs) | Max: 8754 |
| Speed (km/h) | Max: 306 |
| Range (km) | 926 |
Derivatives & Versions
| → 360 Invictus | 2022 | Bell proposal for US Army Future Attack Reconnaissance Aircraft FARA programme. |
Airframes (7)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 62001 | 525 | 2015 | N525TA | |
| 62002 | 525 | N525BK | ||
| 62003 | 525 | N525BN | ||
| 62014 | 525 | 2018 | N525BV | |
| 62015 | 525 | 2019 | N525TY | |
| 62016 | 525 | 2024 | N5251 N5251 | |
| mockup | 525 | mockup |
Operators
| 2012- | Bell Helicopter |
| 2016- | Mecaer |
| 2025- | Omni Helicopters Guyana |
| 2027- | Guangxi Diwang Group |
| 2027- | Milestone Aviation |
| 2027- | Waypoint Leasing |
| 2027- | Equinor |
| 2027- | Abu Dhabi Aviation |
| 2027- | Africair Inc |