Schweizer 330 (269D)
1989
Specifications
| Engine | 1 x Allison 250-C20 400 shp |
|---|---|
| Capacity | 1 + 3 |
| Length (m) | 9.5 |
| Height (m) | 3.35 |
| Blades | 3 |
| Rotor diam. (m) | 8.38 |
| Disc area (m2) | 55.15 |
| Weight (kgs) | Empty: 550 Max: 1150 |
| Speed (km/h) | Cruise: 190 |
| Range (km) | 600 |
| Rate/Climb (m/min) | 420 |
Airframes (8)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 0031A | 333 | 2000 | N8375F N360JF D-HSPZ N360JF | |
| 0038A | 333 | 2002 | N357PD | |
| 0039A | 333 | 3043 | ||
| 0041A | 333 | 3040 | ||
| 0042A | 333 | 3041 | ||
| 0044A | 333 | 3042 | ||
| 0054A | 333 | 2005 | G-TAMC G-TAMC | |
| 0056A | 333 | 2005 | G-TAMD G-TAMD |
Operators
| 2003- | Fuerza Aerea Republica Dominicana |