1965
Specifications
| Engine | 1 x Safran TA-230 230 shp |
|---|---|
| Capacity | 1 |
| Length (m) | 10.98 |
| Height (m) | 2.5 |
| Blades | 2 |
| Rotor diam. (m) | 9.5 |
| Disc area (m2) | 70.88 |
| Weight (kgs) | Empty: 590 Max: 1400 |
| Speed (km/h) | Cruise: 167 Max: 177 |
| Range (km) | 740 |
| Ceiling (m) | 3000 |
| Rate/Climb (m/min) | 375 |
Operators
| 1965-1971 | Marina Militare Italiana |