Bristol Type 171 Sycamore
1948
Specifications
| Engine | 1 x Alvis Leonides Mk.71 550 shp |
|---|---|
| Capacity | 1 + 3 |
| Length (m) | 18.62 |
| Height (m) | 4.23 |
| Blades | 3 |
| Rotor diam. (m) | 14.8 |
| Disc area (m2) | 172.1 |
| Weight (kgs) | Empty: 1730 Max: 2450 |
| Speed (km/h) | Max: 227 |
| Range (km) | 431 |
| Ceiling (m) | 4725 |
Airframes (1)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 12869 | sycamore 2 | 1948 | G-AJGU VW905 |
Operators
| 1953-1972 | Royal Air Force Type 171 Sycamore |