1947
Specifications
| Engine | 1 x Alvis Leonides Mk.71 550 shp |
|---|---|
| Capacity | 1 + 4 |
| Length (m) | 18.62 |
| Height (m) | 4.23 |
| Blades | 3 |
| Rotor diam. (m) | 14.8 |
| Disc area (m2) | 172.1 |
| Weight (kgs) | Empty: 1730 Max: 2450 |
| Speed (km/h) | Max: 212 |
| Range (km) | 431 |
| Ceiling (m) | 4725 |
Derivatives & Versions
| Sycamore 1 | 1947 | Type 171 Sycamore first flew 27 Jul 1947 against spec E. |
| Sycamore 2 | 1948 | A single Type 171 Mk. |
| Sycamore 3 | 1950 | |
| Sycamore 4 | 1953 | The Type 171 Mk. |
| Sycamore Mk.52 | 1958 | The Sycamore Mk. |
Operators
| 1951-1965 | Royal Australian Air Force |
| 1953-1966 | Fleet Air Arm (RAN) |
| 1953-1960 | British European Airways |
| 1953-1972 | Royal Air Force |
| 1954-1960 | Force Aérienne Belge / Luchtmacht |
| 1957-1969 | Luftwaffe |
| 1958-1967 | Marineflieger |
| 1979-1985 | Flambards Experience |
| 1980- | Newark (Notts & Lincs) Air Museum |
| 2007- | Boscombe Down Aviation Collection |