Aerospatiale SA365 Dauphin 2
1984 · Twin-engine intermediate turbine helicopter
Specifications
| Engine | 2 x Safran Arriel 1C2 763 shp |
|---|---|
| Capacity | 2 + 10 |
| Length (m) | 12.07 |
| Height (m) | 4.07 |
| Blades | 4 |
| Rotor diam. (m) | 11.94 |
| Range (km) | 740 |
Airframes (36)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 6388 | as565aa | EB-2024 | ||
| 6390 | as565aa | EB-2026 | ||
| 6391 | as565aa | EB-2027 | ||
| 6395 | as565aa | EB-2029 | ||
| 6398 | as565aa | EB-2031 | ||
| 6400 | as565aa | EB-2033 |
Operators
| 1988-1991 | Helibras |
| 1989- | Comando de Aviação do Exército |