Airframes (38)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 2632 | 47g-3 | N8444E | ||
| 2714 | 47g-3 | 1961 | N8492E | |
| 2715 | 47g-3 | 1961 | N8493E | |
| 2716 | 47g-3 | 1961 | N8494E | |
| 2772 | 47g-3 | 1962 | N73240 | |
| 2894 | 47g-3 | N73985 | ||
| 2901 | 47g-3 | 1963 | JDF H-1 N90769 | |
| 2907 | 47g-3 | 1964 | JDF H-2 N83779 | |
| 2926 | 47g-3 | I-TRIB | ||
| 3388 | 47g-3 | PNP-100 | ||
| 3398 | 47g-3 | A1-398 | ||
| 3404 | 47g-3 | A1-404 | ||
| 3407 | 47g-3 | 1965 | A1-407 | |
| 3410 | 47g-3 | A1-410 | ||
| 3797 | th-13t | N33SD | ||
| 6514 | 47g-3 | 1965 | NZ3701 | |
| 6515 | 47g-3 | 1965 | NZ3702 | |
| 6516 | 47g-3 | NZ3703 | ||
| 6517 | 47g-3 | NZ3704 | ||
| 6518 | 47g-3 | 1965 | NZ3705 | |
| 6519 | 47g-3 | NZ3706 | ||
| 6572 | 47g-3 | PNP-100 | ||
| 6600 | 47g-3 | 1967 | N7936S N647HA | |
| 6640 | 47g-3 | 1965 | A1-640 A1-640 | |
| 6672 | 47g-3 | A1-720 | ||
| 6765 | 47g-3 | 1970 | VH-CSW VH-IDU | |
| 6783 | 47g-3 | SE-HBY 5H-MOT | ||
| 6785 | 47g-3 | SE-HEA 5H-MOU 5H-PNK | ||
| 6809 | 47g-3 | 1970 | NZ3707 | NZ3711 |
| 6810 | 47g-3 | NZ3708 |
Operators
| 1962- | State of California 47 |
| 1963-?? | Jamaica Defence Force |
| 1965-1975 | Australian Army Aviation |
| 1965-2010 | Royal New Zealand Air Force 47 |
| 1967 | UK Police Forces |
| 1975-1976 | Türk Jandarma Teskilati |
| 1976-?? | Türk Kara Kuvvetleri |