Airframes (234)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 129 | uh-25b | 128575 | ||
| 130 | uh-25b | 128576 | ||
| 131 | uh-25b | 128577 | ||
| 132 | uh-25b | 128578 | ||
| 133 | uh-25b | 128579 | ||
| 134 | uh-25b | 128580 | ||
| 135 | uh-25b | 128581 | ||
| 136 | uh-25b | 128582 N93072 | ||
| 137 | uh-25b | 128583 | ||
| 138 | uh-25b | 128584 | ||
| 139 | uh-25b | 128585 | ||
| 140 | uh-25b | 128586 | ||
| 141 | uh-25b | 128587 | ||
| 142 | uh-25b | 128588 | ||
| 143 | uh-25b | 128589 | ||
| 144 | uh-25b | 128590 | ||
| 145 | uh-25b | 128591 | ||
| 146 | uh-25b | 128592 | ||
| 147 | uh-25b | 128593 N6SA | ||
| 148 | uh-25b | 128594 N5SA 130077 | ||
| 149 | uh-25b | 128595 | ||
| 150 | uh-25b | 128596 | ||
| 151 | uh-25b | 128597 | ||
| 152 | uh-25b | 128598 | ||
| 153 | uh-25b | 128599 | ||
| 154 | uh-25b | 128600 N4SA | ||
| 155 | uh-25b | 129978 | ||
| 156 | uh-25b | 129979 | ||
| 157 | uh-25b | 129980 N91343 | ||
| 158 | uh-25b | 129981 |
Operators
| 1948-1965 | US Navy PV-18 |
| 1949-1964 | US Marine Corps PV-18 |
| 1953-1965 | Aéronautique Navale |
| 1978- | Aviodome PV-18 |