Airframes (234)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 45 | uh-25b | 128491 | ||
| 46 | uh-25b | 128492 | ||
| 47 | uh-25b | 128493 | ||
| 48 | uh-25b | 128494 | ||
| 49 | uh-25b | 128485 | ||
| 50 | uh-25b | 128496 | ||
| 52 | uh-25b | 128498 N88945 | ||
| 53 | uh-25b | 128499 | ||
| 54 | uh-25b | 128500 | ||
| 55 | uh-25b | 128501 | ||
| 56 | uh-25b | 128502 | ||
| 57 | uh-25b | 128503 | ||
| 58 | uh-25b | 128504 | ||
| 59 | uh-25b | 128505 | ||
| 60 | uh-25b | 128506 | ||
| 61 | uh-25b | 128507 | ||
| 62 | uh-25b | 128508 | ||
| 63 | uh-25b | 128509 | ||
| 64 | uh-25b | 128510 N93079 | ||
| 65 | uh-25b | 128511 N88943 | ||
| 66 | uh-25b | 128512 | ||
| 67 | uh-25b | 128517 | ||
| 68 | uh-25b | 128514 | ||
| 69 | uh-25b | 128515 | ||
| 70 | uh-25b | 128516 | ||
| 71 | uh-25b | 128517 | ||
| 72 | uh-25b | 128518 | ||
| 73 | uh-25b | 128519 N8SA | ||
| 74 | uh-25b | 128520 | ||
| 75 | uh-25b | 128521 |
Operators
| 1948-1965 | US Navy PV-18 |
| 1949-1964 | US Marine Corps PV-18 |
| 1953-1965 | Aéronautique Navale |
| 1978- | Aviodome PV-18 |