Specifications
| Engine | 1 x Lycoming TVO-435-A1A 260 shp |
|---|---|
| Capacity | 1 + 2 |
| Length (m) | 9.63 |
| Height (m) | 2.95 |
| Blades | 2 |
| Rotor diam. (m) | 11.3 |
| Weight (kgs) | Empty: 877 Max: 1339 |
| Speed (km/h) | Max: 169 |
| Range (km) | 439 |
Airframes (72)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 1565 | ab47g-3b | XT103 | ||
| 1566 | ab47g-3b | 1965 | XT104 | |
| 1568 | ab47g-3b | 1965 | XT105 G-BGHO 5B-CGJ | |
| 1569 | ab47g-3b | 1965 | XT106 | R |
| 1570 | ab47g-3b | 1965 | XT107 9M-AUN | |
| 1571 | ab47g-3b | 1965 | XT108 | U |
| 1572 | ab47g-3b | 1965 | XT109 D-HAHS | |
| 1573 | ab47g-3b | 1965 | XT115 | |
| 1574 | ab47g-3b | 1965 | XT116 | |
| 1575 | ab47g-3b | 1965 | XT110 G-BEHK EI-BIY Z-SOL | |
| 1578 | ab47g-3b | XT112 | ||
| 1579 | ab47g-3b | XT113 | ||
| 1580 | ab47g-3b | XT114 | ||
| 1582 | ab47g-3b | XT118 | ||
| 1583 | ab47g-3b | XT119 | ||
| 1587 | ab47g-3b | MM80410 | ||
| 1588 | ab47g-3b | XT122 | ||
| 1589 | ab47g-3b | XT123 | ||
| 1590 | ab47g-3b | 1965 | XT124 G-BFFV 5B-CFR | |
| 1591 | ab47g-3b | 1965 | XT125 | |
| 1592 | ab47g-3b | 1965 | XT126 G-BFTS 9J-AEX 5B-CFW | |
| 1593 | ab47g-3b | 1965 | I-VFEM | |
| 1594 | ab47g-3b | 1965 | HB-XBZ | |
| 1596 | ab47g-3b | 1965 | HB-XBY | |
| 1597 | ab47g-3b | 1965 | I-VFEN | |
| 1599 | ab47g-3b | MM80411 | ||
| 1601 | ab47g-3b | MM80351 | ||
| 1603 | ab47g-3b | MM80420 | ||
| 1607 | ab47g-3b | 1966 | MM80463 | CC-5 |
| 1612 | ab47g-3b | MM80426 |
Operators
| 1954-1990 | Aeronautica Militare Italiana AB47 |
| 1954-?? | Vigili del Fuoco AB47 |
| 1956-?? | Aviazione dell'Esercito |
| 1960-1981 | Carabinieri AB47 |
| 1962-1991 | Ejercito del Aire y del Espacio AB47 |
| 1964-1978 | Army Air Corps AB47 |
| 1965-1973 | Polizei AB47 |
| 1967-1969 | Guardia di Finanza |