Specifications
| Engine | 1 x Lycoming T53-L-13 1400 shp |
|---|---|
| Capacity | 1 + 1 |
| Length (m) | 16.2 |
| Height (m) | 4.12 |
| Blades | 2 |
| Rotor diam. (m) | 13.4 |
| Disc area (m2) | 141 |
| Weight (kgs) | Empty: 2630 Max: 4310 |
| Speed (km/h) | Cruise: 277 Max: 352 |
| Range (km) | 570 |
| Ceiling (m) | 3400 |
| Rate/Climb (m/min) | 375 |
Airframes (376)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 20193 | ah-1g | 67-15529 | ||
| 20197 | ah-1g | 67-15533 | ||
| 20229 | ah-1g | 67-15565 | ||
| 20242 | ah-1g | 67-15578 N578BM | ||
| 20253 | ah-1g | 67-15589 N589HF | ||
| 20285 | ah-1g | 67-15621 | ||
| 20329 | ah-1g | 67-15665 | ||
| 20339 | ah-1g | 67-15675 | ||
| 20372 | ah-1g | 67-15708 | ||
| 20401 | ah-1g | 67-15737 N209HL N209AH N737HF | ||
| 20430 | ah-1g | 67-15766 N766HF | ||
| 20449 | ah-1g | 67-15785 | ||
| 20455 | ah-1g | 67-15791 | ||
| 20483 | ah-1g | 67-15819 N819AH N11FX N11FX | ||
| 20490 | ah-1g | 1967 | 67-15826 N826HF | |
| 20515 | ah-1g | 67-15851 | ||
| 20535 | ah-1g | 68-15001 | ||
| 20549 | ah-1g | 68-15015 68-15015 | ||
| 20570 | ah-1g | 68-15036 | ||
| 20571 | ah-1g | 157205 | ||
| 20572 | ah-1g | 157206 | ||
| 20573 | ah-1g | 157207 | ||
| 20579 | ah-1g | 157208 | ||
| 20580 | ah-1g | 157209 | ||
| 20602 | ah-1g | 68-15068 | ||
| 20606 | ah-1g | 157210 | ||
| 20607 | ah-1g | 157211 | ||
| 20610 | ah-1g | 68-15076 | ||
| 20613 | ah-1g | 157212 | ||
| 20614 | ah-1g | 157213 |
Operators
| 1967-1999 | US Army Aviation 209 AH-1 Cobra |
| 1968- | US Marine Corps 209 AH-1 Cobra |
| 1973-1984 | Arma Aérea de la Armada Española |
| 1974-2014 | Heil Ha'Avir 209 AH-1 Cobra |
| 1990- | Royal Thai Army 209 AH-1 Cobra |
| 2003- | US Department of Agriculture 209 AH-1 Cobra |