AgustaWestland AW169
2022 · Twin-engine turbine helicopter
Airframes (28)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 69005 | aw169 | 2013 | I-AWCM | |
| 72006 | aw169 (skids) | CSX82054 MM82054 | CC-11 | |
| 72008 | aw169 (skids) | 2022 | MM82058 | CC-14 |
| 72013 | aw169 (skids) | 2022 | CSX82074 MM82074 | CC-15 |
| 72015 | aw169 (skids) | 2023 | MM82075 | CC-18 |
| 72018 | aw169 (skids) | CSX82093 MM82093 | CC-19 | |
| 72022 | aw169 (skids) | MM82139 | CC-20 | |
| 72026 | aw169 (skids) | 2023 | MM82116 | CC-29 |
| 72028 | aw169 (skids) | MM82147 | CC-21 | |
| 72030 | aw169 (skids) | MM82157 CSX82157 | CC-31 | |
| 72033 | aw169 (skids) | 2024 | MM82159 | CC-22 |
| 72034 | aw169 (skids) | 2024 | MM82160 | CC-23 |
| 72037 | aw169 (skids) | 2025 | MM82161 | CC-25 |
| 72044 | aw169 (skids) | 2025 | MM82203 | |
| 72045 | aw169 (skids) | 2025 | MM82204 | |
| 72047 | aw169 (skids) | 2025 | MM82212 | |
| 74001 | aw169 (skids) | CSX82150 | ||
| 74002 | aw169 (skids) | 2025 | CSX82168 | |
| 74004 | aw169 (skids) | 2024 | CSX82174 MM82174 | EI-110 |
| 74005 | aw169 (skids) | 2024 | CSX82181 MM82181 | EI-111 |
| 74006 | aw169 (skids) | MM82188 | EI-112 | |
| 74007 | aw169 (skids) | 2025 | CSX82196 MM82196 | IEI2196 |
| 74008 | aw169 (skids) | CSX82197 MM82197 | EI-114 | |
| 74013 | aw169 (skids) | CSX82214 MM82214 | EI-116 | |
| 74014 | aw169 (skids) | CSX82207 MM82207 | EI-… | |
| 74016 | aw169 (skids) | MM82215 | EI-117 | |
| 74017 | aw169 (skids) | MM82216 | EI-118 | |
| 74021 | aw169 (skids) | 2026 | MM82218 | EI-119 |
Operators
| 2016- | Leonardo Italy AW169 |
| 2020- | Aviazione dell'Esercito AW169 |
| 2022- | Carabinieri |
| 2025- | Petroleum Air Services |