Specifications
| Engine | 2 x General Electric CT7-2A 1625 shp |
|---|---|
| Capacity | 2 + 16 |
| Length (m) | 15.03 |
| Height (m) | 4.84 |
| Blades | 2 |
| Rotor diam. (m) | 15.85 |
| Disc area (m2) | 197 |
| Weight (kgs) | Empty: 4300 Max: 7938 |
| Speed (km/h) | Cruise: 250 Max: 264 |
| Range (km) | 850 |
| Ceiling (m) | 3170 |
| Rate/Climb (m/min) | 542 |
Operators
| 1976-2010 | Helikopter Service 214 |
| 1982-2005 | Fuerza Aerea de Venezuela |
| 1983-?? | Royal Oman Police |
| 1983-?? | Fuerza Aerea del Peru |
| 2013- | Erickson 214 |
McDermott Aviation 214 |
|
Royal Thai Navy |
|
Evergreen Helicopters 214 |
|
Helicopter Transport Services 214 |