1979 · Twin-engine turbine helicopter
Factory at
Donauwoerth
Airframes (100)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 5061 | 105m | 80+61 | ||
| 5062 | 105m | 80+62 | ||
| 5063 | 105m | 80+63 | ||
| 5064 | 105m | 80+64 | ||
| 5065 | 105m | 80+65 | ||
| 5066 | 105m | 80+66 | ||
| 5067 | 105m | 80+67 80+67 | ||
| 5068 | 105m | 80+68 | ||
| 5069 | 105m | 80+69 | ||
| 5070 | 105m | 80+70 624 | ||
| 5071 | 105m | 80+71 D-HZYA P-4104 PK-EAA | ||
| 5072 | 105m | 80+72 | ||
| 5073 | 105m | 80+73 | ||
| 5074 | 105m | 80+74 | ||
| 5075 | 105m | 80+75 | ||
| 5076 | 105m | 80+76 | ||
| 5077 | 105m | 80+77 | ||
| 5078 | 105m | 80+78 | ||
| 5079 | 105m | 80+79 | ||
| 5080 | 105m | 80+80 | ||
| 5081 | 105m | 80+81 | ||
| 5082 | 105m | 80+82 | ||
| 5083 | 105m | 80+83 | ||
| 5084 | 105m | 80+84 | ||
| 5085 | 105m | 80+85 | ||
| 5086 | 105m | 80+86 | ||
| 5087 | 105m | 80+87 | ||
| 5088 | 105m | 80+88 | ||
| 5089 | 105m | 80+89 | ||
| 5090 | 105m | 80+90 |
Operators
| 1975-2005 | Heeresflieger |
| 1992-?? | Eurocopter Deutschland GmbH Bo105 |
| 2006- | Forca Ajrore Shqiptare Bo105 |