Specifications
| Engine | 1 x PBS TS100 141 shp |
|---|---|
| Capacity | 1 + 1 |
| Length (m) | 8.7 |
| Height (m) | 2.5 |
| Blades | 2 |
| Rotor diam. (m) | 7.6 |
| Disc area (m2) | 45.36 |
| Weight (kgs) | Max: 700 |
| Speed (km/h) | Cruise: 161 Max: 185 |
| Range (km) | 170 |
Airframes (1)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| unknown | zefhir | I-X048 |
Operators
| 2022- | Savback Helicopters |