Boeing-Vertol 107M H-46 Sea Knight
2006 · Twin-engine medium turbine helicopter
Specifications
| Engine | 2 x General Electric T58-16 1870 shp |
|---|---|
| Capacity | 4 |
| Length (m) | 13.92 |
| Height (m) | 5.1 |
| Blades | 3 |
| Rotor diam. (m) | 16 |
| Disc area (m2) | 380 |
| Weight (kgs) | Empty: 7047 Max: 11000 |
| Speed (km/h) | Max: 265 |
| Ceiling (m) | 4300 |
| Rate/Climb (m/min) | 623 |
Airframes (4)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 2546 | ch-46f | 1969 | 156476 | |
| 2577 | ch-46f | 1969 | 157678 | |
| 2587 | ch-46f | 1970 | 157688 | |
| 2591 | ch-46f | 1970 | 157692 |
Operators
| 1962-2015 | US Marine Corps 107M H-46 Sea Knight |