MD Helicopters MD500
1999 · Single-engine light turbine helicopter
Specifications
| Engine | 1 x Allison 250-C20B 420 shp |
|---|---|
| Capacity | 1 + 3 |
| Length (m) | 9.4 |
| Blades | 5 |
| Rotor diam. (m) | 8.1 |
| Disc area (m2) | 51.53 |
| Weight (kgs) | Empty: 672 Max: 1613 |
| Speed (km/h) | Cruise: 250 Max: 278 |
| Range (km) | 445 |
Operators
| 1999- | MD Helicopters MD500 |
| 2008- | Maavoimat MD500 |
Fuchs Helikopter MD500 |
|
State of Texas |