Derived from 407
2013
Specifications
| Engine | 1 x Allison 250-C47 700 shp |
|---|---|
| Length (m) | 12.6 |
| Height (m) | 3.3 |
| Blades | 4 |
| Rotor diam. (m) | 10.7 |
| Weight (kgs) | Max: 2700 |
| Speed (km/h) | Max: 260 |
| Ceiling (m) | 5100 |
Airframes (16)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 01 | mq-8c | 2013 | 168455 | |
| 02 | mq-8c | 2014 | 168456 | |
| 03 | mq-8c | 168808 | ||
| 04 | mq-8c | 168809 | ||
| 05 | mq-8c | 168810 | ||
| 06 | mq-8c | 168811 | ||
| 07 | mq-8c | 168812 | ||
| 08 | mq-8c | 168813 | ||
| 09 | mq-8c | 168982 | ||
| 10 | mq-8c | 168983 | ||
| 11 | mq-8c | 168984 | ||
| 12 | mq-8c | 168985 | ||
| 13 | mq-8c | 168986 | ||
| 31 | mq-8c | 169664 | ||
| 54115 | 407 | 2012 | N472VB | |
| unknown | mq-8c | 168459 |
Operators
| 2013- | US Navy |