Specifications
| Engine | 1 x Lycoming O-540 |
|---|---|
| Capacity | 1 + 3 |
| Length (m) | 11.65 |
| Height (m) | 3.3 |
| Blades | 2 |
| Rotor diam. (m) | 10 |
| Weight (kgs) | Empty: 657 Max: 1134 |
| Speed (km/h) | Cruise: 190 Max: 220 |
| Range (km) | 550 |
Airframes (25)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 10033 | police | 2003 | N144PD N144PD | |
| 10133 | police | 2003 | ZS-RRE | |
| 10180 | police | 2003 | N442PD | |
| 1050 | police | GN-923 | ||
| 10792 | police | 2005 | N74500 | |
| 10805 | police | 2005 | N7527G | |
| 11179 | police | 2006 | N145PD | |
| 11685 | police | 2007 | N3010X | |
| 11781 | police | 2007 | N968RM N130SK | |
| 11791 | police | 2007 | N831H | |
| 12313 | police | ZS-RII | ||
| 12326 | police | ZS-RIC | ||
| 12350 | police | 2008 | N911SG N911SG C-GEMT | |
| 12451 | police | ZS-RKH | ||
| 12452 | police | ZS-RKE | ||
| 12461 | police | ZS-RLD | ||
| 12462 | police | ZS-RKN | ||
| 12471 | police | RP-2045 | ||
| 12494 | police | N441PD | ||
| 12665 | police | 2009 | G-POLI G-POLI | |
| 13039 | police | PB-001 | ||
| 13513 | police | PN-144 | ||
| 13538 | police | CX-MIA | ||
| 13945 | police | CX-MIB ? CX-KKF | ||
| 13946 | police | CX-MIC |
Operators
| 2000-2025 | Gendarmeria Nacional Argentina R44 |
| 2003- | Suid-Afrikaans Polisie |
| 2015- | Policia Nacional de Uruguay |