Specifications
| Engine | 1 x Rolls-Royce RR300 (250-C300/A1) 300 shp |
|---|---|
| Capacity | 2 + 2 |
| Length (m) | 11.66 |
| Height (m) | 3.48 |
| Blades | 2 |
| Rotor diam. (m) | 10 |
| Weight (kgs) | Empty: 581 Max: 1225 |
| Speed (km/h) | Cruise: 230 |
| Range (km) | 600 |
Airframes (7)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 0101 | police | 2012 | N660PD N166PD | |
| 0233 | police | 2014 | N462PD | |
| 0602 | police | 2015 | N88911 N88911 | |
| 1025 | police | 2020 | N211SL N211SL | |
| 1158 | police | 2022 | N911GJ | |
| 1165 | police | 2022 | PS-HPM | FALCAO 12 |
| 1169 | police | 2022 | PS-HPR | FALCAO 13 |
Operators
| 2007- | Robinson Helicopter R66 |