Specifications
| Length (m) | 12.71 |
|---|---|
| Blades | 3 |
| Rotor diam. (m) | 16.15 |
| Disc area (m2) | 204.96 |
| Weight (kgs) | Empty: 2400 Max: 3400 |
| Speed (km/h) | Cruise: 138 Max: 177 |
| Range (km) | 465 |
Airframes (33)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| wa 97 | har.2 | 1955 | XJ726 | |
| wa 98 | har.4 | 1955 | XJ727 8661M 8661M | 8661M |
| wa107 | har.4 | 1956 | XJ761 |
Operators
| 1955-1981 | Royal Air Force Whirlwind |