News |
ARCH 3 Celebrates 20 Years Serving South Central Illinois
08-May-24 - Air ambulance base ARCH 3 in Effingham celebrating 20 years of service to South Central Illinois #IllinoisAirLIFE Texas Prepared for the Eclipse
03-Apr-24 - AirLIFE in Texas, part of Air Methods, is providing additional support to its air ambulance helicopter service in Utopia for the incoming April 8th solar eclipse due to the increased crowds expected during the celestial event #eclipseSouth Dakota Air Ambulance Carrying Life-Saving Whole Blood
27-Sep-23 - South Dakota’ Black Hills Life Flight helicopters now carries life-saving whole blood, the first community-based air ambulance service in the state with this capability #RapidCityNew Life Saver Helicopter at Evergreen Alabama
07-Oct-20 - Alablama LifeSaver air ambulance, operated by Air Methods, opened a new base at the Evergreen Medical Center to provide air medical services to the city and surrounding area #EvergreenMore News ... | |
---|---|
Deployments |
List of Aircraft |
C/N | Built | ID In this Org | In other Org | |||
---|---|---|---|---|---|---|
54593 | 2015 | N246AM Air Methods from Sep15 | N246AM: Bell Apr15 N246AM: ARCH Air Medical Service, op by Air Methods; as ARCH 3 ... 20th anniversary ARCH 3, Effingham, IL | |||
54610 w/o 2017 | 2015 | N248AM Air Methods Dec15 | N620PA: Pafford EMS, op by Air Methods;
w/o 19nov17 near DeWitt... pictured (pic1) in the Kentucky Exposition Center for H... | |||
54569 | 2015 | N292AM Air Methods from Jun15 | N292AM: Bell Jan15, test serial C-FIZA | |||
54617 | 2015 | N293AM Air Methods from Apr16, test serial C-FKVQ | N293AM: Black Hills Life Flight Dec17, op by Air Method, pictur... | |||
54638 | 2015 | N338AM Air Methods from Dec16 | N338AM: Bell Oct15 N338AM: AirLIFE San Antonio, op by Air Methods, pictured | |||
54584 | 2015 | N370AM Air Methods from Aug15 | ||||
54587 | 2015 | N372AM Air Methods d/d 15jan16 pictured on delivery ceremony | N538CB: Bell Helicopters Mar15 N372AM: pictured (pic2) at UAB, The University of Alabama at B... | |||
54634 | 2015 | N383AM Air Methods from Sep16 | N383AM: Bell Sep15 N383AM: Lifenet of NY, op by Air Methods Based in Ticonderoga as Lifenet of NY 7-13 N383AM: LifeFlight 1 Pensacola, op by Air Methods | |||
54620 | 2015 | N408LM Air Methods Corp at Greenwood Village, CO Jun16 | ||||
54621 | 2015 | N409LM Air Methods Corporation at Greenwood Village, CO Jun16 | N409LM: LifeMed, op by Air Methods, pictured | |||
54625 | 2015 | N693AM Air Methods from Jul16 | N693AM: Bell Aug15 | |||
54628 | 2015 | N697AM Air Methods from Dec16 | N697AM: A944C3LifeNet of New York, op by Air Methods N697AM: LifeStar 2 at Hinesville, GA op by Air Methods | |||
54649 | 2015 | N901NM Air Methods from Dec16 | N463AM: Bell Nov15 N901NM: North Mississippi Medical Center, CareFlight from Dec16... | |||
54601 | 2015 | N927AM N538WB ntu;
Air Methods from Apr16, test serial C-FJUH | ||||
54594 | 2015 | N941AM Air Methods from Jan17 | C-FJKX: Bell Canada Apr15-Mar16;
N942AM ntu N941AM: Bell Mar16 N941AM: Wyoming Life Flight, op by Air Methods pictured | |||
54597 | 2015 | N956AM Air Methods from Mar16 | N956AM: Bell May15 |
No longer with this org.