List of Aircraft |
| C/N | Built | ID In this Org | In other Org | |
|---|---|---|---|---|
| 7856 | 2014 | N10NT City of Ontario at Ontario, CA from Mar16;
OPD | | |
| 9264 | 2022 | N146AH City of Riverside, CA from May23 | | |
| 8376 | 2017 | N183SD Orange County Sheriffs Dept (OCSD) at Costa Mesa, CA from May17 | | |
| 8125 | 2016 | N185SD Orange County Sheriffs Dept (OCSD) from Aug16 | | |
| 8340 | 2017 | N213PF LAPD from Sep18 | | |
| 7900 | 2014 | N221LA LAPD from Jun15, pictured | | |
| 7956 | 2014 | N223LA LAPD from Jan16 | | |
| 8628 | 2019 | N225LA LAPD from Mar20 | at Airbus as N225LA | |
| 8636 | 2019 | N226LA pictured arriving at HeliExpo 2020 | | |
| 9298 | 2023 | N232LA LAPD from Mar24 | | |
| 9428 | 2024 | N233LA City of Los Angeles at Los Angeles, CA from Apr25 | | |
| 8267 | 2017 | N267LA LAPD from Jul17 | | |
| 8459 | 2017 | N408PD San Jose Police Department (SJPD) from Jul18 | | |
| 8472 | 2018 | N472LA LAPD Aug/Nov 2018 (??) | | |
| 9433 | 2023 | N50NT City Of Fontana California at Fontana, CA | | |
| 8615 | 2018 | N523AH Reach Air Medical Services Llc at Santa Rosa, CA Feb/Apr 2019 | | |
| 8466 | 2017 | N60NT City of Ontario at Ontario, CA from Aug18; Ontario Police Department (OPD) | | |
| 8262 | 2016 | N61RX Reach Air Medical Services from Aug17 | | |
| 8798 | 2020 | N625AH City of Ontario from Jun20 | | |
| 8032 | 2016 | N62RX Reach Air Medical Services from Aug17; Dec17 pictured as /Reach24 with pilot Kat... | | |
| 7974 | 2014 | N63RX Reach Air Medical Services from Aug17, pictured | | |
| 8346 | 2017 | N64RX Radius Bank at Boston, MA from Nov17;
Reach Air Medical | | |
| 8353 | 2017 | N65RX Peoples Capital and Leasing Corp at Bridgeport, CT from Dec17;
Reach Air Medical | | |
| 8483 | 2018 | N68RX Reach Air Medical Services at Santa Rosa, CA from Mar19;
CIT Bank NA at Livingst... | | |
| 8362 | 2017 | N703WP City of Los Angeles at Van Nuys, CA from Aug17;
LAPD | | |
| 8369 | 2017 | N704WP City of Los Angeles;
LAPD from Oct17 | | |
| 8492 | 2018 | N831SB San Bernardino County Sheriffs Dept (SBSD) at San Bernardino, CA from Apr19 | | |
| 8487 | 2018 | N832SB San Bernardino County Sheriff's Dept (SBSD) at San Bernardino, CA from May19 | | |
| 8435 | 2017 | N833SB San Bernardino County Sheriffs Dept (SBSD) from May18 | | |
| 8389 | 2017 | N834SB San Bernardino County Sheriff Dept (SBSD) from Apr18 | | |
| 8221 | 2016 | N835SB San Bernardino County Sheriff Dept (SBSD) from Dec16 | | |
| 8233 | 2016 | N836SB SBSD San Bernardino County Sheriff Dept from Dec16; 14oct17 pictured as /40-King... | | |
| 8708 | 2019 | N87GF Reach Air Medical Services Llc at Santa Rosa, CA from Mar/Apr 2020 | departed Providence Alaska, heading S | |
| 9252 | 2022 | N912KC Kern County Sheriffs Office at Bakersfield, CA from May23 | | |
| 9262 | 2023 | N913KC Kern County Sheriffs Office at Bakersfield, CA from May23 | | |
| 7854 | 2014 | N941EM Wells Fargo Bank Northwest NA at Salt Lake City, UT from Nov14;
Massmutual Asset... | | |
| 7844 | 2014 | N942EM Reach Air Medical | | |
| 9300 | 2023 | N951RP City of Riverside, CA from Aug23 | | |
| 7871 | 2014 | N974HP California Highway Patrol (CHP) from Apr15, pictured | | |
| 7873 | 2014 | N975HP California Highway Patrol (CHP) from Jun15 | | |
| 7881 | 2014 | N976HP California Highway Patrol (CHP) from Sep15 | | |
| 7915 | 2014 | N978HP California Highway Patrol (CHP) Feb16; pictured | | |
| 7918 | 2014 | N979HP CHP from Mar16 | | |
| 8169 | 2016 | N981HP California Highway Patrol (CHP) Jan17; /H-30 | | |
| 8187 | 2016 | N982HP California Highway Patrol (CHP) Feb17 | | |
| 8190 | 2016 | N983HP California Highway Patrol (CHP) May17 | | |
| 8653 | 2019 | N984HP California Highway Patrol (CHP);
to be confirmed | | |
| 8666 | 2019 | N985HP California Highway Patrol (CHP) from Jan20 | | |
| 7949 | 2014 | N997SD Riverside County Sheriffs Department (RCSD) from Mar15, pictured (pic1) | | |
| 7952 | 2014 | N998SD County Of Riverside California at Hemet, CA from Mar15;
Riverside County Sheriff... | |
No longer with this org.
