List of Aircraft |
| C/N | Mod | Built | ID In this Org | In other Org | |||
|---|---|---|---|---|---|---|---|
| 1178 | se3130 | 75+01 HEER c/n 1178/C66; 1999 HFWS; 2003 HFWS; 2008 preserved Fritzlar | |||||
| 1180 | se3130 | 75+02 HEER c/n 1180/C68; 1987 HFS2 | |||||
| 1188 w/o 1970 | se3130 | 75+03 PA-135; PQ-135; PJ-332; PJ-201; HFB10; w/o 02.11.1970 Obermoos/Fulda | |||||
| 1215 | se3130 | 75+09 HEER c/n 1215/C87; 1992 HFS900 | |||||
| 1217 | se3130 | 75+11 10 F-VVJOK; PE-132; PH-234; PH-203; HFB8; HFB200; HFWS; | | ||||
| 1257 | se3130 | 75+12 HEER; 1999 HFWS; 2003 HFWS; Jul11 g.i.a. Bentlage | |||||
| 1267 | se3130 | 75+15 F-WIPE; PH-133; PH-236; D-HAFU; PH-243; PH-205; HFB8; to Portugal as 9218 | preserved, noted at Béja Air Show. noted at Béja. preserved, noted at Béja Air Show. noted, rotorless, in storage at Béja. | ||||
| 1275 w/o 1969 | se3130 | 75+17 PG-132; PC-132; PY-201; HFB200; w/o 06.09.1969 Fischbach/Bodensee | |||||
| 1287 | se3130 | 75+21 to Heersflieger as 75+21 (c/n 1287/C121). | |||||
| 1298 | se3130 | 75+24 to Heer c/n 1298/C129 | |||||
| 1299 | se3130 | 75+25 HEER c/n 1299/C130; 1992 HFS900 special c/s | |||||
| 1311 w/o 1981 | se3130 | 75+29 PD-135; PH-239; PH-208; HFB8; HFB200; HFS10; w/o 17.09.1981 Strassberg | |||||
| 1324 | se3130 | 75+32 HEER c/n:1324/C146; Jul11 gate guard Bentlage | |||||
| 1325 | se3130 | 75+33 PH-135; PL-131; PK-201; HFB11; HFS11; 1977 to BGS as D-HHAA; 1981 F-GDHL | private F-GDHL: 13sep09 pictured at
Cergy-Pontoise (near Paris, POX/L... | ||||
| 1327 | se3130 | 75+35 HEER c/n 1327/C149 preserved Speyer museum | |||||
| 1338 w/o 1968 | se3130 | 75+37 PF-134; PD-131; PD-201; HFB4; w/o 16.09.1968 Erpfting | |||||
| 1339 | se3130 | 75+38 7 HEER 7538 c/n 1339/C154; HFWS at Volkel | |||||
| 1340 | se3130 | 75+39 HEER c/n 1340/C155 in 2003 HFWS | |||||
| 1350 w/o 1969 | se3130 | 75+41 PF-138; PD-135; PD-205; HFB4; w/o 07.01.1969 Untermaessing | |||||
| 1351 | se3130 | 75+42 HEER c/n 1351/C159; 1999 HFWS; 2003 HFWS | |||||
| 1352 | se3130 | 75+43 HEER c/n 1352/C160; 1987 HFS2 | |||||
| 1388 | se3130 | 75+48 HEER c/n 1388/C175; 1999 HFWS | - F-WIEI: manufacturer's test serial; to West Germany as PG+137 - HA-IDL: ex Heeresflieger 75+48 - 2-STEV: ex HA-IDL; reg 2-STEV 3 Jul 2018 Cardiff and Vale College. The College, near Cardiff Air... | ||||
| 1389 | se3130 | 75+49 HEER c/n 1389/C176; 1986 HFS12 | |||||
| 1390 | se3130 | 75+50 HEER c/n 1390/C177; 1987 HFS2 | |||||
| 1391 | se3130 | 75+51 HEER c/n 1391/C178; 1984 HFS3; 1999 HFWS; 2003 HFWS | |||||
| 1402 | se3130 | 75+52 to Heeresflieger 75+52, c/n 1402/C182. | |||||
| 1403 | se3130 | 1960 | 75+53 HEER c/n 1403/C183; 1986 HFS12; 1999 HFWS; toward N920LA | owner ??? N920LA: ex 75+53 | |||
| 1405 w/o 1979 | se3130 | 75+54 PF-133; PF-201; HFB6; HFS7; w/o 29.11.1979 Luedinghausen | |||||
| 1406 | se3130 | 75+55 HEER c/n 1406/C186; preserved Tag der Heeresflieger | |||||
| 1417 | se3130 | 75+57 HEER c/n 1417/C190; 1986 HFR30 | |||||
| 1418 w/o 1969 | se3130 | 75+58 PP-132; PX-205; HFB300; HFS5HFB6; w/o 03.05.1969 Itzehoe | |||||
| 1431 | se3130 | 75+61 HEER c/n 1431/C197; 1986 HFS12 | |||||
| 1432 | se3130 | 75+62 6 HEER 7562 c/n 1432/C198; 1984 HFS2 | |||||
| 1433 | se3130 | 75+63 HEER c/n 1433/C199; 1999 HFWS; 2003 HFWS | |||||
| 1434 w/o 1968 | se3130 | 75+64 PF-137; PF-205; HFB6; w/o 17.01.1968 Rotenburg/Wuemme? | |||||
| 1449 | se3130 | 1960 | 75+67 HEER c/n 1449/C209; 1999 HFWS; toward CC-CDF | - CC-CDF: ex 75+67 | |||
| 1450 | se3130 | 75+68 HEER c/n 1450/C210; 1987 HFS2 | |||||
| 1461 | se3130 | 1960 | 75+69 HEER c/n 1461/C216; 1999 HFWS; toward N829LA | - N829LA: ex 75+69 | |||
| 1462 w/o 1970 | se3130 | 75+70 PF-140; QW-734; QW-231; HFWS; w/o 18.02.1970 Heidenheim | |||||
| 1477 | se3130 | 75+75 HEER c/n 1477/C227 in 1995 HFWS ; 2003 HFWS | |||||
| 1479 | se3130 | 75+77 HEER c/n 1479/C229; 1986 HFR30 | |||||
| 1495 | se3130 | 75+82 HEER c/n 1495/C240; 1999 HFWS; 2003 HFWS; toward N348DB | - N348DB: ex 75+82 toward RP-C889 - RP-C889: from 2007 ex N348DB | ||||
| 1497 | se3130 | 75+84 Del Heersflieger | |||||
| 1498 | se3130 | 1961 | 75+85 HEER c/n 1498/C243, test serial F-WIEJ; as QK+534; to QW+223; to 75+85; 1999 HFW... | - N767LA: Wings Of Hope Outreach Ministries at Beaverton, OR Oct0... - N517CJ: private at Eagle River, AK 2009 - N148KW: private at Chandler, AZ from Aug10 Apr15 pictured with high skid gear in Arizona. FAA Expe... | |||
| 1511 | se3130 | 75+86 to Heeresflieger as 75+86, (c/n 1511/C249). | |||||
| 1512 | se3130 | 75+87 HEER c/n 1512/C250; 1987 HFS2 | |||||
| 1513 | se3130 | 75+88 HEER c/n 1513/C251; 1986 HFS12 | |||||
| 1527 | se3130 | 75+92 PL-139; PK-208; HFB11; HFS11; to Portugal as 9210 | | ||||
| 1528 | se3130 | 1961 | 75+93 HEER c/n 1528/C259; 1999 HFWS; toward N349DB | - N349DB: ex 75+93 | |||
| 1529 w/o 1971 | se3130 | 75+94 PD-139; PD-209; HFB4; HFS4; w/o 24.09.1971 Gundelfingen | |||||
| 1530 | se3130 | 1961 | 75+95 HEER c/n 1530/C261; 1999 HFWS; 2003 HFWS | ||||
| 1532 | se3130 | 75+96 PP-140; PX-209; HFB300; HFWS; to Portugal as 9214? | | ||||
| 1533 w/o 1984 | se3130 | 75+97 PP-139; PB-208; HFB2; HFS2; w/o 25.04.1984 Bergisch-Gladbach | |||||
| 1543 | se3130 | 75+98 to Heeresflieger as 75+98 (c/n 1543/C268). | |||||
| 1544 | se3130 | 75+99 HEER 7599 c/n 1544/C269 | |||||
| 1545 | se3130 | 76+00 PN-131; PZ-201; HFB100; 1977 to BGS as D-HHAB 1981 F-GDHM | |||||
| 1546 | se3130 | 76+01 PN-132; PZ-202; HFB100; 1977 to BGS as D-HHAC 1981 I-TRAN | |||||
| 1547 | se3130 | 76+02 to Heeresflieger as 76+02 (c/n 1547 / C272 ). | |||||
| 1548 | se3130 | 76+03 HEER c/n 1548/C273; 1983 HFS2; 1987 HFS2 | |||||
| 1549 | se3130 | 1961 | 76+04 HEER c/n 1549/C274; 1999 HFWS; toward CC-CSY | - CC-CSY: ex 76+04 | |||
| 1559 w/o 1959 | se3130 | 76+05 PF-140; PF-208; HFB6; w/o 03.05.1969 Itzehoe | |||||
| 1562 | se3130 | 1961 | 76+08 HEER c/n 1562/C281; 1999 HFWS; 2003 HFWS | ||||
| 1563 | se3130 | 76+09 HEER c/n 1563/C282; 1999 Gate Guard Buckeburg | |||||
| 1576 w/o 1986 | se3130 | 76+12 F-WJDB; PN-133; PZ-203; HFS1; HFS900; w/o 04.06.1986 Bueckeburg | |||||
| 1577 | se3130 | 1961 | 76+13 HEER c/n 1577/C290; 1999 HFWS; toward CC-CSZ | - CC-CSZ: ex 76+13 | |||
| 1579 | se3130 | 76+15 HEER c/n 1579/C292; 1986 HFS12 | |||||
| 1592 | se3130 | 1961 | 76+19 HEER c/n 1592/C299; 1999 HFWS; toward USA | | |||
| 1593 | se3130 | 1961 | 76+20 HEER c/n 1593/C300; 1999 HFWS; toward N174DB | - N174DB: ex 76+20 | |||
| 1610 w/o 1968 | se3130 | 76+23 PN-136; QW-741; QW-220; HFWS; w/o 01.02.1968 , Trainingmodel at Bueckeburg | |||||
| 1611 | se3130 | 76+24 to Heeresflieger as 76+02 (c/n 1611 / C312). | |||||
| 1612 | se3130 | 76+25 HEER, to Portugal | |||||
| 1613 | se3130 | 76+26 HEER c/n 1613/C314; 1987 HFS2 | |||||
| 1623 | se3130 | 1961 | 76+28 HEER c/n 1623/C319; 1999 HFWS; toward N114LA | - N114LA: ex 76+28 | |||
| 1627 | se3130 | 76+30 PD-142; QW-748; QW-213; HFWS; to Portugal as 9209 | - 9209: ex FAP 9209 noted with Portuguese Police in white colours and GNR m... | ||||
| 1632 | se3130 | 76+32 PL-142; QW-750; QW-212; HFWS; to Portugal as 9215 | | ||||
| 1638 | se3130 | 76+33 PE-141; QW-751; PO-132; PY-203; HFB200; LHFTR20; to Portugal as 921? | pictured (pic1) at FAP Museu do Ar, Alverca | ||||
| 1640 | se3130 | 76+35 ex F-WIEJ | on display in Museu do Ar, Sintra. Still there 2009, No... pictured (pic1) on display in the FAP Museu do Ar at Si... - F-WIEJ: to German Army as PJ-331. | ||||
| 1641 w/o 1968 | se3130 | 76+36 PB-142; QW-754; QW-209; HFWS; w/o 30.04.1968 | |||||
| 1642 | se3130 | 76+37 PP-141; QW-755; QW-208; HFWS; to Portugal as 921? | |||||
| 1643 | se3130 | 76+38 PP-142; QW-756; QW-207; HFWS; to Portugal as 9211 | noted at Montijo Air Show. - F-GMBG: ex FAP 9211 | ||||
| 1655 | se3130 | 76+39 HEER c/n 1655/C341; 1999 HFWS | - LN-OMA: Norway private - TF-HHX: Experimental Reykjavik Iceland Hangar 1 by | ||||
| 1656 | se3130 | 76+40 to Heeresflieger as 76+40 (1656 / C342). | |||||
| 1658 w/o 1968 | se3130 | 76+42 PK-138; PJ-331; PJ-208; HFB10; w/o 16.07.1968 Todtmoos-Glashuette | |||||
| 1659 w/o 1969 | se3130 | 76+43 PE-139; PK-135; PL-204; HFB12; w/o 08.07.1969 Dienstadt | |||||
| 1672 w/o 1975 | se3130 | 76+45 PC-141; PJ-333; PJ-209; HFB10; w/o 05.06.1975 , Trainingmodel at Roth, later at ... | |||||
| 1678 | se3130 | 76+48 PG-139; PJ-338; PJ-210; HFB10; 1977 to BGS as D-HHAD 1981 F-GDLT | |||||
| 1690 w/o 1969 | se3130 | 76+49 PE-140; PK-138; PL-206; w/o 29.05.1969 | |||||
| 1691 w/o 1968 | se3130 | 76+50 PK-139; PL-207; HFB12; w/o 28.02.1968 Lauda | |||||
| 1692 w/o 1988 | se3130 | 76+51 PG-140; PK-140; PL-208; HFB12; HFS12; w/o 10.03.1988 | |||||
| 1693 | se3130 | 76+52 PG-133; PG-206; HFB7; HFS7; HFS11; 1977 to BGS as D-HHAE 1981 F-GDHQ | |||||
| 1694 | se3130 | 1962 | 76+53 HEER c/n 1694/C370; 1999 HFWS; toward N313PH | - N313PH: ex 76+53 | |||
| 1697 | se3130 | 76+54 PK-141; PL-209; HFB12; HFS301; 1977 to BGS as D-HHAF 1981 F-GCPN | |||||
| 1708 | se3130 | 76+59 HEER c/n 1708/C379; 1999 HFWS; 2003 HFWS | |||||
| 1712 | se3130 | 76+60 HEER c/n 1712/C383; pictured with AG51 badge as i/a at flugplatz Husum-Schwesin... | |||||
| 1719 | se3130 | 1962 | 76+62 HEER c/n 1719/C385; 1995 HFWS; 1999 HFWS; toward N118DB | - N118DB: Billing Equipment Leasing Inc at Shepherd, MT 2002-2008 private at Red Lodge, MT 2008-2010 private at Modesto, CA - N176DC: Cyclone Aviation Llc at Greenville, DE Jul19 Culpeper, Virginia, USA. flying as N176DC | |||
| 1720 | se3130 | 76+63 PF-141; PF-209; HFB6; 1977 to BGS as D-HHAG 1981 F-GCQX | |||||
| 1721 w/o 1986 | se3130 | 76+64 PD-141; PH-211; HFB8; w/o 20.12.1968 Eching | |||||
| 1722 | se3130 | 76+65 HEER c/n 1722/C388; 1983 HFR30; 1986 HFR30 | |||||
| 1732 | se3130 | 76+66 ex PX+210 | | ||||
| 1734 | se3130 | 76+68 Preserved at Museum of Aviation and Technology (Museum für Luftfahrt und Techni... | |||||
No longer with this org.
| Page:1 | Next |
