| engines | |
| Naval Engine | |
| boilers | 1966-1985 |
| diesel | 1967-2008 |
| diesel - MTU | 1990- |
| diesel - SEMT Pielstick | 1970- |
| gas turbine - General Electric LM2500 | 1990- |
| propulsion system: CODOG | 1990- |
| steam turbines | 1966-1985 |
| missiles | |
| Missile Launcher | |
| Mk 141 quad Harpoon | 1990- |
| Mk 29 8-cell Sea Sparrow | 1990- |
| artillery | |
| Naval Gun | |
| Creusot-Loire 100 mm | 1967- |
| Mark 33 3/50 inch (twin 76 mm) | 1966- |
| single 40 mm | 1967- |
| twin 40 mm | 1970- |
| Close-In Weapon System | |
| CIWS Phalanx 20 mm | 1990- |
| Rocket Launcher | |
| ASW mortar 375 mm | 1966-1985 |
| Hedgehog ASW | 1967- |
| Torpedo Launchers | |
| Depth charge rack | 1970- |
| Mk 32 triple-tube 324mm | 1974- |
| single tube 533 mm | 1966-1985 |
| single tube 550 mm | 1967-2008 |
| Chaff and decoys | |
| Mark 36 SRBOC | 1990- |
| electronics | |
| Naval Radar | |
| air search radar DA08 | 1990- |
| fire direction radar STIR 180 | 1990- |
| surface search radar MW08 | 1990- |