List of Aircraft |
| Model | C/N | Built | ID | |
|---|---|---|---|---|
| CH-47C Chinook | b-698 w/o 1985 | A15-001 : B.698/E.001. BuNo 73-21970. w/o 04feb85 | ||
| CH-47C Chinook | b-700 | A15-002 : B.700/E.002/M.3451. BuNo 73-21971. conv CH-47D xfer Army as A15- ... : noted at Richmond Airshow | ||
| CH-47C Chinook | b-701 | A15-003 : B.701/E.003/M.3452. BuNo 73-21972. conv CH-47D xfer Army as A15- ... | ||
| CH-47C Chinook | b-702 | A15-004 : B.702/E.004/M.3453. BuNo 73-21973. conv CH-47D xfer Army as A15-1 ... | ||
| CH-47C Chinook | b-703 | A15-005 : B.703/E.005/M.3455. BuNo 73-21974. Ret USArmy as CH-47D 93-0928 : noted at Richmond Airshow | ||
| CH-47C Chinook | b-704 | A15-006 : B.704/E.006/M.3454. BuNo 73-21975. conv CH-47D xfer Army as A15-1 ... | ||
| CH-47C Chinook | b-705 | A15-007 : B.705/E.007/M.3456. BuNo 73-21976. Ret USArmy as CH-47D 93-0929 : noted at Richmond Airshow | ||
| CH-47C Chinook | b-706 | A15-008 : B.706/E.008/M.3457. BuNo 73-21977. Ret USArmy as CH-47D 93-0930 : with 12 Sq at Canberra airshow | ||
| CH-47C Chinook | b-707 | A15-009 : B.707/E.009/M.3458. BuNo 73-21978. Ret USArmy as CH-47D 93-0931 | ||
| CH-47C Chinook | b-708 | A15-010 : B.708/E.010/M.3459. BuNo 73-21979. Ret USArmy as CH-47D 93-0932 | ||
| CH-47C Chinook | b-709 | A15-011 : B.709/E.011/M.3460. BuNo 73-21980. Ret USArmy as CH-47D 93-0933 : noted at Richmond Airshow | ||
| CH-47C Chinook | b-710 | A15-012 : B.710/E.012/M.3461. BuNo 73-21981. Ret USArmy as CH-47D 93-0934 : with 12 Sq at Canberra airshow | ||
| UH-1D Iroquois | 5085 | A2-085 : RAAF d/d 1966 as A2-041; BuNo 65-10041; 9 Sqd in Vietnam; 1982/19 ... : noted with Hunter Aerospace at Brisbane : preserved at Enoggera Army (Gallipoli) Barracks, Brisbane, QLD | ||
| UH-1B Iroquois | 1018 w/o 1966 | A2-1018 : RAAF d/d 1964; BuNo 63-13586; w/o 18oct66 Nui Dat Vietnam | ||
| UH-1B Iroquois | 1019 | A2-1019 : Preserved at Australian War Memorial, Canberra by | ||
| UH-1B Iroquois | 1020 | A2-1020 : RAAF d/d 1964; BuNo 63-13588; preserved RAAF Museum Point Cook : Restored to Vietnam service markings (with boom from A2-389) and ... | ||
| UH-1B Iroquois | 1021 w/o 1997 | A2-1021 : RAAF d/d 1964; BuNo 63-13589; to civ as N888SJ; w/o 06oct97 at He ... | ||
| UH-1B Iroquois | 1022 | 1964 | A2-1022 : RAAF d/d 1964; BuNo 63-13590; preserved Nyngan : crashed Western Australia, 29 May 1984; used as G.I. Airframe by ... : Preserved Nyngan and District Museum by : Feb.2012 on display at Caloundra RSL club, Queensland | |
| UH-1B Iroquois | 1023 w/o 1981 | A2-1023 : RAAF d/d 1964; BuNo 63-13591; w/o 19aug81 Williamtown NSW due tai ... : w/o 19aug81 | ||
| UH-1B Iroquois | 1024 | A2-1024 : RAAF d/d 1965; BuNo 63-13592; 06jun67 crash in Vietnam; repaired | ||
| UH-1B Iroquois | 1025 | A2-1025 : RAAF d/d 1965; to civ as N999SJ | ||
| UH-1H Iroquois | 11110 | A2-110 : RAAF d/d 1969; BuNo 68-16451; 9 Sqd in Vietnam; to Army 1st Aviat ... : on display at the National Vietnam Veterans Museum on Phillip Is ... | ||
| UH-1H Iroquois | 10149 | A2-149 : RAAF d/d 1969; BuNo 68-15219; 9 Sqd in Vietnam; to Army 1st Aviat ... | ||
| UH-1H Iroquois | 13278 | A2-278 : RAAF d/d 1973; BuNo 72-21579; to Army 1st Aviation Regiment : pictured preserved on display at Vietnam Veterans Memorial Park, ... | ||
| UH-1H Iroquois | 13279 | A2-279 : RAAF d/d 1973; BuNo 72-21580; to Army 1st Aviation Regiment | ||
| UH-1H Iroquois | 13295 | A2-295 : ex US Army 72-21596 : noted at Richmond Airshow | ||
| UH-1H Iroquois | 13310 | A2-310 : ex US 72-21611 : noted with 5 Sq at Canberra Air Show | ||
| UH-1H Iroquois | 9379 | A2-377 : 9 Sq in Vietnam by Mar 1968;
served in Middle East 1982-1986;
tra ... | ||
| UH-1H Iroquois | 9380 w/o 1981 | 1967 | A2-380 : RAAF;
w/o 30oct81 : my dad was one of the men who saved the people aboard it when it ... | |
| UH-1H Iroquois | 9381 | 1967 | A2-381 : RAAF | |
| UH-1H Iroquois | 9382 | 1967 | A2-382 : RAAF : crashed Jun 1970 in South Vietnam : Preserved at the Garbutt Annex of the RAAF Townsville Museum by M ... | |
| UH-1H Iroquois | 9383 | 1967 | A2-383 : RAAF | |
| UH-1B Iroquois | 384 | 1962 | A2-384 : RAAF d/d 1962; BuNo 62-4606; preserved RAAF Museum Point Cook : 9 Sq by Nov 1962; 5 Sq by May 1966; wfu mid 1985 | |
| UH-1B Iroquois | 385 | 1962 | A2-385 : RAAF | |
| UH-1B Iroquois | 386 | 1962 | A2-386 : RAAF | |
| UH-1B Iroquois | 387 | 1962 | A2-387 : RAAF | |
| UH-1B Iroquois | 388 | 1962 | A2-388 : RAAF | |
| UH-1B Iroquois | 389 | 1962 | A2-389 : RAAF | |
| UH-1B Iroquois | 390 | 1962 | A2-390 : RAAF toward N345SJ | |
| UH-1B Iroquois | 391 | 1962 | A2-391 : RAAF toward N444SJ | |
| UH-1H Iroquois | 11772 | A2-484 : ex US 69-15484 : noted at Laverton Air Show : noted with 5 Sq, at Canberra Air Show | ||
| UH-1H Iroquois | 11773 | 1970 | A2-485 : ex US 69-15485 : noted with 5 Sq, at Canberra Air Show : crashed between Bungendore and Hoskinstown, after hitting power l ... | |
| UH-1H Iroquois | 11776 | A2-488 : ex US Army 69-15488 : noted at Laverton Airshow : noted at Richmond Airshow : transferred to Australian Army | ||
| UH-1D Iroquois | 9505 w/o 1994 | 1968 | A2-505 : ex US 67-17307 : upgraded to UH-1H : noted with 5 Sq, at Laverton Air Show : noted with 5 Sq, at Canberra Air Show : donated to PNG Defence Force | |
| UH-1H Iroquois | 9507 | A2-507 : noted with RAAF 5 Sq | ||
| UH-1H Iroquois | 11703 | A2-703 : BuNo 68-15415. to Royal Australian Army, 171sq/1st AVN | ||
| UH-1H Iroquois | 9767 w/o 1971 | A2-767 : RAAF 9 Sq. Shot down Long Hai mountains, South Vietnam 17 Apr 197 ... | ||
| UH-1H Iroquois | 9771 | A2-771 : ex US Army 67-17573; to 9 Sq Vietnam | ||
| UH-1H Iroquois | 9773 | A2-773 : to 9 Sq in Vietnam | ||
| UH-1H Iroquois | 12487 | A2-915 : ex US Army 70-15915; to 9 Sq in Vietnam : served with Australian Contingent of MFO at El Gorah, until c Mar ... | ||
| AS350B Ecureuil | 1727 | A22-001 : RAAF d/d 28feb84. xfer RAN oct00 as N22-001 | ||
| AS350B Ecureuil | 1728 | 1984 | A22-002 : RAAF 2 d/d 28feb84. sold 2002 | |
| AS350B Ecureuil | 1742 | 1984 | A22-003 : RAAF d/d 18mar84. Sold 2002 | |
| AS350B Ecureuil | 1744 w/o 1997 | A22-004 : RAAF d/d 13apr84. w/o 1997 : noted at Richmond Airshow | ||
| AS350B Ecureuil | 1754 | A22-005 : RAAF d/d 28feb84. Sold 2002 | ||
| AS350B Ecureuil | 1759 | A22-006 : RAAF d/d 12jun84. Sold 2003 : noted at Richmond Airshow | ||
| AS350B Ecureuil | 1762 | A22-007 : RAAF 20jun84-2002 | ||
| AS350B Ecureuil | 1763 | A22-008 : RAAF d/d 20jun84. Sold 2002 | ||
| AS350B Ecureuil | 1765 | A22-009 : RAAF d/d 5jul84. Sold 2002 | ||
| AS350B Ecureuil | 1766 | A22-010 : RAAF 10jul84-2002 | ||
| AS350B Ecureuil | 1767 w/o 2001 | A22-011 : RAAF d/d 18jul84. xfer RAN oct00 as N22-011 | ||
| AS350B Ecureuil | 1743 | A22-012 : RAAF d/d 6jul84. Sold 2002 | ||
| AS350B Ecureuil | 1768 | A22-019 : RAAF d/d 2oct84. xfer RAN oct00 as N22-019 | ||
| AS350B Ecureuil | 1769 | A22-020 : RAAF d/d 29sep84. xfer RAN oct00 as N22-020 | ||
| AS350B Ecureuil | 1770 | A22-021 : RAAF d/d 6nov84. xfer RAN oct00 as N22-021 |
| Page:1 | Next |
