| engines | |
| Naval Engine | |
| diesel | 1977-1998 |
| diesel - MAN 12RK 280 | 2010- |
| diesel - MAN 12V 32/40 | 1988-2017 |
| diesel - MTU | 1997- |
| gas turbine - General Electric LM2500 | 1997- |
| propulsion system: CODOG | 1997- |
| missiles | |
| Missile Launcher | |
| Mk 141 quad Harpoon | 1997- |
| Mk 41 VLS | 1997- |
| Sea Cat | 1960-1983 |
| artillery | |
| Naval Gun | |
| Mark 38 25 mm | 2010- |
| Mark 45 5/54 inch (127mm) | 1997- |
| single 20 mm | 1960-1983 |
| single 25 mm | 2007- |
| Torpedo Launchers | |
| Mk 32 triple-tube 324mm | 1997- |
| Chaff and decoys | |
| Corvus chaff launcher | 1960-1983 |
| Mark 36 SRBOC | 1997- |
| electronics | |
| Naval Radar | |
| air search radar AN/SPS-49 | 1997- |
| fire direction radar CelsiusTech 9LV | 1997- |
| navigation radar Atlas Elektronik 9600 ARPA | 1997- |
| navigation radar Type 978 | 1960-1983 |
| surface and low level air search radar Type 993 | 1960-1983 |
| surface search radar CelsiusTech 9LV 453 TIR | 1997- |
| Sonar | |
| hull mounted sonar Thomson Sintra Spherion | 1997- |