| ||||||||||||||||||||||||||
Construction Numbers (Not all in this unit) |
| C/N | Version | Built | In this Org | In other Org | |
|---|---|---|---|---|---|
| 8158 | mi-8t | EZ-22699: Turkmenistan Airlines | |||
| 9 83 11500 | mi-8t Ulan | 1983 | EZ-22763: Turkmenistan Airlines | ||
| 8253 | mi-8t | EZ-24624: Turkmenistan Airlines | |||
| 7510 | mi-8t | EZ-25980: Turkmenistan Airlines | |||
| 50241 | AW101 VVIP | 2013 | EZ-S714: Turkmenistan Airliners d/d 29mar13 | ||
| 50245 | AW101 VVIP | 2012 | EZ-S715: Turkmenistan Airliners d/d 16jun12;
05aug12 rtn to UK EZ-S715: 11mar17 10:00 at 9001 ft over Leuven, Belgium heading SE at 138.0 kts EZ-S715: at Łódź, Poland for refueling |
