
| ||||||||||||||||||||||||||
Air Dynasty List of helicopters |
| C/N | Version | Built | In this Org | In other Org | |
|---|---|---|---|---|---|
| 1624 | as350b | 9N-ADJ : Air Dynasty, wfu | - F-OHNG | ||
| 1612 w/o 2013 | as350b | 9N-AEX : Air Dynasty, ex 9V-BMW | - F-OHNX - 9V-BMW | ||
| 1892 | as350b | 9N-AGU : Air Dynasty, noted 2017 | - JA9431 - N929KR - VH-ZZH - VH-SYC | ||
| 4851 w/o 2024 | as350b2 | 2009 | 9N-AJD : Air Dynasty from Feb10, Heli-Lynx 350FX2 type | ||
| 8080 | h125 | 2015 | 9N-ALA : Air Dynasty from Dec15 | ||
| 8324 w/o 2019 | h125 | 2017 | 9N-AMI : Air Dynasty from 2017 : w/o 27feb19 crashed into a hill shortly after take-off near Pathibhara, T+ |
