| |||||||||||||
Construction Numbers (Not all in this unit) |
| C/N | Version | Built | In this Org | In other Org | |
|---|---|---|---|---|---|
| 5110716098 | mi-2 | 1988 | 0716: SQF from 1993 | ||
| 108M07 | mi-17 | 0807: SQF from 1993 0807: 16+17aug08 Kecskemet air show 2.vrk 0807: at Presov | |||
| 108M08 | mi-17 | 0808: SQF from 1993 0808: 03+04aug19 at Slovak International Air Fest 2019 | |||
| 108M12 | mi-17 | 0812: SQF from 1993 0812: at Presov | |||
| 108M17 | mi-17 | 0817: SQF from 1993 | |||
| 108M20 | mi-17 | 1986 | 0820: SQF from 1993 0820: Slovak AF; 27+28aug11 2.VrK Radom air show 0820: Slovak AF at Slovak International Air Fest 2017 | ||
| 108M21 | mi-17 | 0821: SQF from 1993 | |||
| 108M23 | mi-17 | 0823: SQF from 1993 | |||
| 108M24 | mi-17 | 0824: SQF from 1993 | |||
| 108M26 | mi-17 | 0826: SQF from 1993 0826: Belgian Helidays 2003 | |||
| 108M41 | mi-17 | 0841: SQF from 1993 0841: 01+02sep18 Vrtulnikove Kridlo at Slovak International Air Fest 2018 | |||
| 108M42 | mi-17 | 0842: SQF from 1993 | |||
| 108M43 | mi-17 | 0843: SQF from 1993 | |||
| 108M44 | mi-17 | 0844: SQF from 1993 0844: Jun03 pictured with SFOR, Presov | |||
| 108M45 | mi-17 | 0845: SQF from 1993 0845: at Presov 0845: 01+02sep18 Vrtulnikove Kridlo at Slovak International Air Fest 2018 | |||
| 108M46 | mi-17 | 0846: SQF from 1993 0846: at Presov | |||
| 108M47 | mi-17 | 0847: SQF from 1993 0847: at Presov | |||
| 534523125 | mi-2 | 1975 | 4523: SQF from 1993 4523: at Presov | ||
| 518212053 | mi-2 | 1983 | 8212: SQF from 1993 8212: at Presov, also a 2nd Mi-2 not indentified | ||
| 518217063 | mi-2 | 1983 | 8217: SQF from 1993 | ||
| 568940124 | mi-2 | 1984 | 8940: ex Czechoslovakian AF 8940 8940: dumped by Jul 2009, at Poprad-Tatry | ||
| 568942124 | mi-2 | 1984 | 8942: SQF from 1993 | ||
| 568943124 | mi-2 | 8943: ex Czechoslovakian AF 8943 8943: noted dumped at Poprad-Tatry, by Jul 2009 |
