| IMO: | |
| MMSI: | |
| Flight Deck: | |
| Call Sign: |
Events |
History of | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1973-oct | Ordered | Ordered | |||||||
| 1977-jun-21 | Launched | Launched | |||||||
| 1978-oct-03 | Commissioned | Commissioned | |||||||
| 1990-jun-21 | Port Visit | Port Visit from 21 to 28 June Den Helder Netherlands. For Fleet Days 22+23 June | |||||||
| 1991-sep-24 | Port Visit | Port Visit from 24sep to 4oct Den Helder Netherlands | |||||||
| 1994-mar-09 | Port Visit | Port Visit visit Toulon France | |||||||
| 1994-jun | Baltic Sea BALTOPS 94 participated with BALTOPS 94 | ||||||||
| 1995-sep-12 | Port Visit | Port Visit Rotterdam Netherlands | |||||||
| 1998-jul-08 | Port Visit | Port Visit from 8 to 13 July Den Helder Netherlands | |||||||
| 2002-jul-11 | Port Visit | Port Visit from 11 to 14 July Den Helder Netherlands | |||||||
| 2004 | Decommissioned | Decommissioned | |||||||
| 2004 | Fate: transfered | Fate: transfered to Bulgaria as Drazki | |||||||
| ||||||||||||||||||||||||

