| IMO: | 6519340 |
| MMSI: | |
| Flight Deck: | |
| Call Sign: |
Events |
History of | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1964-feb | Ordered | Ordered | |||||||
| 1964-may-14 | Laid down | Laid down Yard No 2258 | |||||||
| 1965-jul-14 | Launched | Launched | |||||||
| 1966-may-05 | Commissioned | Commissioned | |||||||
| 1970-nov-19 | Deployment | Deployment | |||||||
| 1971-sep | Aircraft | Aircraft assigned 829 NAS Wasp HAS.1 XT436 as Hydra Flt/419, until c Jun 1977. | |||||||
| 1972 | Refit has the wrong dates. Should be 1972-1973. I was on my honeymoon in Singapore. | ||||||||
| 1972-oct | Refit | Refit | |||||||
| 1974-oct-12 | Port Visit | Port Visit | |||||||
| 1978-sep | Deployment | Deployment | |||||||
| 1981-sep | Deployment | Deployment departed UK for 6 month survey mission in Caribbean. 829 NAS Wasp HAS.1 XS568 / 415 embarked. | |||||||
| 1982-apr | Aircraft | Aircraft assigned 829 NAS Wasp HAS.1 XT432 as Hydra Flt/415, until c Sep 1982. | |||||||
| 1982-apr-24 | Deployment | Deployment South Atlantic Operation Corporate Departed HMNB Portsmouth to South Atlantic for CASEVAC operations, leaving theatre 27 Aug and returning to Portsmouth on 24 Sep 1982. | |||||||
| 1986 | Decommissioned | Decommissioned | |||||||
| 1986-jan-17 | Deployment | Deployment | |||||||
History of | |||||||||
| 1986-apr | Commissioned | Commissioned | |||||||
| ||||||||||||||||||||||||
