| IMO: | 4595845 |
| MMSI: | |
| Flight Deck: | |
| Call Sign: |
Events |
History of | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1961-may-16 | Laid down | Laid down as DE | |||||||
| 1962-mar-31 | Launched | Launched | |||||||
| 1963-jun-15 | Commissioned | Commissioned | |||||||
| 1975-jun-30 | Reclassified as FF | ||||||||
| 1990-dec-13 | Decommissioned | Decommissioned | |||||||
| 1993-oct-01 | Fate: transfered | Fate: transfered to Mexico as Hermenegildo Galeana (E-42) | |||||||
History of | |||||||||
| 1993-nov-12 | Commissioned | Commissioned | |||||||
| 2017-apr | Decommissioned | Decommissioned | |||||||
| ||||||||||||||||||||||||

