
| By Steve Mills |



| By GlobalAir |
Aircraft History |
G-JEZA | |||
| |||
|---|---|---|---|
| 2009-10 | CHC Scotia Oct09-Feb17 | ||
| 2011-07-06 | A EGSH | 06 at Norwich | |
| 2016-03-22 | A EGSH | at Norwich | |
F-WTBC | |||
- | |||
| 2017-03-04 | B LFMP | on refuel stop at Perpignan France, with french test serial in route to Valencia | |
F-HEZA | |||
| |||
| JCE Helicopter, to be confirmed | |||
CN-HAE | |||
| |||
| 2018-10 | C GMMX | Marrakech, Marrakesh-Safi | |
6V-HAE | |||
| |||
| Heliconia Offshore Helicopters | |||
| 2024-11 | Nov24-Feb25 for sale Agusta AW139 2009 - location Morocco Offshore 12 pax helicopter available for delivery in April 2025 will be delivered with a fresh 4-year inspection. Both the engines and airframe are on PBH programs Removable floor Dual VHF NAV/COMM/VOR/LOC/GS - Honeywell Primus epic system, Phase 5.5 VHF FM Transceiver - NAT NPX138 Satellite communication - SkyConnect Public address - DB Systems DB251 CVFDR ADELT Dual AHRS - LCF Dual air data computer EGPWS Dual radio altimeter - RT-300 TCAS I - Honeywell KTA 970 Weather radar - Honeywell Primus 701 ADF - DF-855 HUMS/HOMP/SSQAR Four (4) Multi-function flight displays - Honeywell Primus epic system, Phase 5.5 | ||
Send Updates | Use APP to upload photo |
![]() |

