
| By Dave Taskis |

| By Steve Mills |
Aircraft History |
N1ZL | |||
- | |||
|---|---|---|---|
| Agusta Corp, to N27BD | |||
N27BD | |||
- | |||
| to N27BV | |||
N27BV | |||
- | |||
| to N108WP | |||
N108WP | |||
- | |||
| to 5N-BGX | |||
5N-BGX | |||
| |||
| 2004-07 | Caverton, noted Jul04 | ||
N109TD | |||
- | |||
| 2007-04 | N109td Inc Trustee at Wilmington, DE Apr07-Feb08 | ||
For N551MM see also 2017 h130 8379 N551MM | |||
- | |||
| N109td Inc Trustee at Wilmington, DE Mar08-Oct09 | |||
G-HCFC | |||
| |||
| 2011-10-14 | A Trebrown | Castle Air Oct09-Feb14 at Trebrown | |
| |||
| 2013-07-20 | B EGHF | Atlas Helicopters lsd from Castle Air still in the Olympics 2012 colour scheme at Daedalus Airfield, Lee on Solent. The hangar in the background was once in use by 781 Squadron SAR flight when they operated Whirlwind HAR.10 and Wessex HU.5 | |
G-FVIP | |||
| |||
| Castle Air Jan14-Feb15 | |||
G-DMPI | |||
- | |||
| DE and MC Pipe Partnership from Jul15 Apr20 still | |||
| 2023-09-13 | GDMPI | East Grinstead, England | |
| 2023-12-06 | GDMPI | Bromley, England | |
| 2024-10-16 | GDMPI | Ampthill, England | |
| 2025-01-06 | GDMPI | MIlton Keynes, England | |
| 2025-02-26 | GDMPI | Gloucester, England | |
| 2025-04-01 | GDMPI | Tewkesbury, England | |
| 2025-05-01 | GDMPI | Gloucester, England | |
| 2025-06-02 | GDA06 | Gloucester, England | |
| 2025-07-12 | GDA06 | Cheltenham, England | |
| 2025-08-17 | GDA06 | Malmesbury, England | |
| 2025-09-16 | GDA03 | Gloucester / Cheltenham, England | |
| 2025-11-07 | GDA03 | MIlton Keynes, England | |
| 2025-12-08 | GDA02 | Cirencester, England | |
| 2026-01-13 | GDA06 | Tewkesbury, England | |
| 2026-02-26 | GDA02 | Gloucester, England | |
| 2026-03-11 | GDA03 | Cheltenham, England | |
Call sign for this aircraft: EXA43 EXA63 GDA02 GDA03 GDA06 GDMPI GLD06
Send Updates | Use APP to upload photo |
![]() |

