
| By GlobalAir |



Aircraft History |
N766R | |||
| |||
|---|---|---|---|
| Sikorsky | |||
For N76UT see also 1990 s-76b 760362 N76UT | |||
| |||
| United Technologies Jan13-2020, VIP, | |||
| 2003-06-26 | A KPDX - Portland, Oregon | ||
| 2003-07-11 | B KBFI - Seattle, Washington | ||
| 2014-10-24 | C KBLM - Belmar/Farmingdale, New Jersey | ||
| 2015-05-20 | D KJSD - Stratford, Connecticut | ||
| 2015-06-10 | E CT71 - Farmington, Connecticut | ||
| 2015-07-19 | F KBDL - Windsor Locks, Connecticut | ||
| 2015-07-27 | G KJRB - New York, New York | ||
| 2015-07-31 | H TSS - New York City, New York | ||
| 2015-08-18 | I KBOS - Boston, Massachusetts | ||
| 2015-09-09 | J KJRA - New York, New York | ||
| 2015-09-28 | K KFRG - Farmingdale, New York | ||
| 2015-11-17 | J KJRA - New York, New York | ||
| 2016-02-04 | J KJRA - New York, New York | ||
| 2016-03-10 | F KBDL - Windsor Locks, Connecticut | ||
| 2016-04-12 | H TSS - New York City, New York | ||
| 2016-06-24 | L KWST - Westerly, Rhode Island | ||
| 2016-06-30 | M KJFK - New York, New York | ||
| 2016-08-10 | H TSS - New York City, New York | ||
| 2016-09-07 | E CT71 - Farmington, Connecticut | ||
| 2018-11-12 | Chester, Connecticut | ||
| 2018-12-12 | Stratford, Connecticut | ||
| 2018-12-13 | Boston, Massachusetts | ||
| 2018-12-19 | New York, New York | ||
| 2019-01-18 | Stratford, Connecticut | ||
| 2019-02-21 | Stratford, Connecticut | ||
| 2019-03-25 | Stratford, Connecticut | ||
| 2019-06-04 | Manhattan, New York | ||
| 2019-06-21 | Worcester, Massachusetts | ||
| White Plains, New York | |||
| 2019-06-26 | Worcester, Massachusetts | ||
| 2019-07-11 | White Plains, New York | ||
| 2019-08-21 | Hartford, Connecticut | ||
| 2019-09-25 | Farmingdale, New York | ||
| 2019-09-30 | Lawrence, Massachusetts | ||
| 2019-10-02 | New York City, New York | ||
| 2019-10-04 | Bedford, Massachusetts | ||
| 2019-10-09 | White Plains, New York | ||
| 2019-10-28 | Bedford, Massachusetts | ||
| 2019-11-07 | Bridgeport, Connecticut | ||
| 2019-11-21 | Bedford, Massachusetts | ||
| 2019-12-04 | 76UT | Manhattan, New York | |
| 2019-12-11 | Worcester, Massachusetts | ||
| 2020-01-16 | Boston, Massachusetts | ||
| 2020-01-17 | White Plains, New York | ||
| 2020-01-23 | Bedford, Massachusetts | ||
| 2020-01-27 | Bridgeport, Connecticut | ||
| 2020-02-25 | Bedford, Massachusetts | ||
| 2020-05-28 | Bedford, Massachusetts | ||
| 2020-06-30 | Hartford, Connecticut | ||
| 2020-08-24 | Windsor Locks, Connecticut | ||
For N29RT see also 2023 aw139 41583 N29RT | |||
- | |||
| 2020-05 | Raytheon Technologies Corp at East Granby, CT May20 | ||
| 2023-03 | Mar/Jul 2023 for sale Sikorsky S76D 2013 - 1063 flight hours, location Connecticut Deluxe VIP Executive 5 Passenger Interior Fortune 60 Owned and Operated since new Engines enrolled on ESP Gold program Sikorsky Powertrain Assurance Program (PAP) for Main, Intermediate, and Tail Rotor Gear Boxes 12/24/36 month inspections scheduled Feb 16, 2023 at Sterling Aviation Emergency Flotation System | ||
| 2023-07 | Jul/Oct 2023 for sale Sikorsky S76D 2013 - Price: $6,750,000 - 1,106 flight hours, location Connecticut | ||
| 2023-10-27 | Worcester, Massachusetts | ||
| 2023-11-24 | Bridgeport, Connecticut | ||
| 2024-02-05 | Meriden, Connecticut | ||
| Croydon, Pennsylvania | |||
| 2024-02-21 | Meriden, Connecticut | ||
| 2024-03-27 | Oxford, Connecticut | ||
N93RT | |||
- | |||
| 2023-03-23 | New York, New York | ||
| 2023-03-29 | Bedford, Massachusetts | ||
| 2023-05-10 | Windsor Locks, Connecticut | ||
| 2023-06-12 | Boston, Massachusetts | ||
| 2023-07 | Raytheon Technologies Corp at East Granby, CT from Jul23 RTX Corp at East Granby, CT from Aug23 | ||
| 2023-08-28 | Windsor Locks, Connecticut | ||
| 2024-03-26 | Croydon, Pennsylvania | ||
| 2024-08-05 | Windsor Locks, Connecticut | ||
| 2024-12-03 | Frederick, Maryland | ||
| 2025-02-19 | Forest Hill, Maryland | ||
| Clarksburg, West Virginia | |||
| Middletown, Delaware | |||
| 2025-02-24 | Morgantown, West Virginia | ||
| 2025-03-04 | Carlisle, Pennsylvania | ||
| Fairmont, West Virginia | |||
| 2025-03-06 | Philadelphia, Pennsylvania | ||
| Martinsburg, West Virginia | |||
| Clarksburg, West Virginia | |||
| Croydon, Pennsylvania | |||
| 2025-03-27 | Uniontown, Pennsylvania | ||
| 2025-04-18 | Williamstown, Kentucky | ||
| 2025-04-25 | Elkins, West Virginia | ||
| Reisterstown, Maryland | |||
| 2025-06-03 | Philadelphia, Pennsylvania | ||
| Frederick, Maryland | |||
| Weston, West Virginia | |||
| Croydon, Pennsylvania | |||
| 2025-06-21 | Weston, West Virginia | ||
| 2025-07-14 | Reisterstown, Maryland | ||
| Weston, West Virginia | |||
| 2025-08-30 | Morgantown, West Virginia | ||
| 2025-10-01 | Monongahela, Pennsylvania | ||
| 2025-11-08 | Morgantown, West Virginia | ||
| 2026-02-10 | Fairmont, West Virginia | ||
| Weston, West Virginia | |||
Call sign for this aircraft: 76UT N29RT N76T N76UT NN76UT
Send Updates | Use APP to upload photo |
