Aircraft History |
For D-HECP see also EC635P2+ 0780 1997 ec135p1 0030 1999 ec135p1 0101 2002 ec135t2 0267 2025 ec135t3h 2310 D-HECP | |||
| |||
|---|---|---|---|
| 2004 | A EDPR | Eurocopter to OK-BYC | |
OK-BYC | |||
| |||
| Czech Police | |||
| 2020-05-08 | K01 | Prague, Prague | |
| 2020-06-07 | K01 | Prague, Prague | |
| 2020-07-07 | K01 | Prague, Prague | |
| 2020-07-10 | K01 | Ostrava, Moravia-Silesia | |
| 2020-07-11 | K01 | Prague, Prague | |
| 2020-07-24 | OKBYC | Brno, Jihomoravský | |
| 2020-08-23 | K04 | Brno, Jihomoravský | |
| 2020-09-22 | K04 | Brno, Jihomoravský | |
| 2020-10-24 | K04 | Brno, Jihomoravský | |
| 2020-11-23 | Brno, Jihomoravský | ||
| 2020-12-23 | K04 | Brno, Jihomoravský | |
| 2021-01-30 | K01 | Prague, Prague | |
| 2021-03-01 | K01 | Prague, Prague | |
| 2021-03-31 | K01 | Prague, Prague | |
| 2022-07-01 | OKBYC | Prague, Prague | |
| 2022-08-24 | OKBYC | Prague, Prague | |
| 2022-09-30 | OKBYC | Bubovice, Central Bohemia | |
| 2022-11-07 | OKBYC | Prague, Prague | |
| 2023-01-14 | OKBYC | Prague, Prague | |
| 2023-02-15 | K01 | Prague, Prague | |
| 2023-03-17 | KR01 | Bubovice, Central Bohemia | |
| 2023-06-12 | OKBYC | Prague, Prague | |
| 2023-07-12 | KR01 | Bubovice, Central Bohemia | |
| 2023-08-18 | OKBYC | Prague, Prague | |
| 2023-10-10 | OKBYC | Bubovice, Central Bohemia | |
| 2023-11-10 | OKBYC | Prague, Prague | |
| 2023-11-14 | OKBYC | Brno, Jihomoravský | |
| 2023-12-18 | OKBYC | Prague, Prague | |
| 2024-01-19 | KR01 | Prague, Prague | |
| 2024-02-19 | KR01 | Kolin, Central Bohemia | |
| 2024-03-25 | OKBYC | Roudnice nad Labem, Ústí nad Labem | |
| 2024-04-16 | OKBYC | Brno, Jihomoravský | |
| 2024-04-18 | OKBYC | Prague, Prague | |
| 2024-05-20 | OKBYC | Prague, Prague | |
| 2024-06-19 | KR01 | Mladá Boleslav, Central Bohemia | |
| 2024-07-19 | OKBYC | Prague, Prague | |
| 2024-08-20 | OKBYC | Prague, Prague | |
| 2024-10-14 | OKBYC | Příbram, Central Bohemia | |
| 2024-10-23 | OKBYC | Vyškov, Jihomoravský | |
| OKBYC | Bubovice, Central Bohemia | ||
| 2024-12-18 | OKBYC | Bubovice, Central Bohemia | |
| 2025-01-27 | KR01 | Chrášťany, Central Bohemia | |
| 2025-02-27 | KR01 | Vodochody, Central Bohemia | |
| 2025-03-29 | KR01 | Prague, Prague | |
| 2025-04-28 | KR01 | Prague, Prague | |
| 2025-05-28 | KR01 | Prague, Prague | |
| 2025-06-27 | KR01 | Prague, Prague | |
| 2025-07-28 | KR01 | Prague, Prague | |
| 2025-09-10 | Prague, Prague | ||
| 2025-10-10 | KR01 | Vodochody, Central Bohemia | |
| 2025-11-09 | KR01 | Prague, Prague | |
| 2025-12-09 | KR01 | Prague, Prague | |
| 2026-01-04 | KR01 | Lvov, Lviv Oblast | |
| KR01 | Chrášťany, Central Bohemia | ||
| 2026-02-19 | OKBYC | Prague, Prague | |
| 2026-03-15 | KR01 | Prague, Prague | |
Call sign for this aircraft: K01 K04 KR01 OKBYC
Send Updates | Use APP to upload photo |
