Aircraft History |
For D-HHBG see also 1983 105cbs-2 S-625 D-HHBG | |||
| |||
|---|---|---|---|
| ADAC | |||
| 2007-08-23 | A BG Klinikum Hamburg-Boberg | ||
| 2008-05-08 | B EDKB - Bonn-Hangelar, North Rhine-Westphalia | ||
| 2010-08-04 | C HKU | Christoph Hansa noted as Christoph Hansa at Uelzen Christoph Hansa (ADAC) | |
| 2014-08-26 | D Klinikum Links der Weser | Christoph Hansa noted as Christoph Hansa at Links der Weser Christoph Hansa (ADAC) | |
| 2015-07-13 | E UKCK | Christoph Hansa noted as Christoph Hansa at Kiel rooftop pad Christoph Hansa (ADAC) | |
| 2016-11-12 | A BG Klinikum Hamburg-Boberg | ||
| 2016-12-09 | F BKB | Christoph Hansa noted at Hamburg Bergedorf. Christoph Hansa (ADAC) | |
| 2018-07-16 | G UKCL | Christoph Hansa at UKSH Lübeck | |
| 2019-10-19 | Hamburg, Hamburg | ||
| 2020-03-28 | Ingolstadt, Bavaria | ||
| 2020-04-27 | Neuburg an der Donau, Bavaria | ||
| 2020-05-27 | Neuburg an der Donau, Bavaria | ||
| 2020-08-11 | CHX70 | Leipzig, Saxony | |
| 2020-10-14 | H BWZKK | noted at BWK Koblenz Christoph 23 (ADAC) | |
| 2021-08-11 | Ingolstadt, Bavaria | ||
| 2021-09-16 | DHHBG | rechlin, Mecklenburg-Vorpommern | |
| 2022-04-04 | Landshut, Bavaria | ||
| 2022-05-11 | Landshut, Bavaria | ||
| 2022-06-09 | DHHBG | Binsfeld, Rhineland-Palatinate | |
| 2022-10-29 | Bonn, North Rhine-Westphalia | ||
| 2023-02-10 | Mainz, Rhineland-Palatinate | ||
| 2023-05-16 | Landshut, Bavaria | ||
| 2023-06-21 | Dachau, Bavaria | ||
| 2023-07-21 | Ingolstadt, Bavaria | ||
| 2023-08-20 | Ingolstadt, Bavaria | ||
| 2023-09-19 | Dachau, Bavaria | ||
| 2023-10-19 | Schrobenhausen, Bavaria | ||
| 2024-01-05 | Ingolstadt, Bavaria | ||
| 2024-06-17 | CHX24 | Nordhorn-Lingen, Lower Saxony | |
| 2024-07-17 | CHX24 | Dorsten, North Rhine-Westphalia | |
| 2024-07-29 | CHX39 | Berlin, Berlin | |
| 2024-08-11 | CHX39 | Hamburg, Hamburg | |
| 2024-08-14 | CHX39 | Berlin, Berlin | |
| 2024-08-20 | CHX39 | Hamburg, Hamburg | |
| 2024-08-24 | CHX39 | Potsdam, Brandenburg | |
| 2024-08-25 | CHX39 | Hamburg, Hamburg | |
| 2024-08-27 | CHX39 | Berlin, Berlin | |
| 2024-09-12 | CHX39 | Hamburg, Hamburg | |
| 2025-01-24 | CHX48 | Berlin, Berlin | |
| 2025-02-23 | CHX48 | Berlin, Berlin | |
| 2025-03-26 | CHX48 | Berlin, Brandenburg | |
| 2025-05-06 | CHX48 | Berlin, Berlin | |
| 2025-09-03 | DHHBG | Magdeburg, Saxony-Anhalt | |
| 2025-09-28 | CHX39 | Hamburg, Hamburg | |
| 2025-09-29 | CHX39 | Berlin, Berlin | |
| 2025-11-05 | CHX39 | Berlin, Brandenburg | |
| 2025-11-06 | DHHBG | Marburg, Hesse | |
| 2026-01-04 | CHX10 | Bonn, North Rhine-Westphalia | |
| 2026-03-12 | CHX10 | Bonn, North Rhine-Westphalia | |
| 2026-03-13 | CHX10 | Bonn, North Rhine-Westphalia | |
Call sign for this aircraft: CHX10 CHX24 CHX39 CHX48 CHX70 DHHBG DHHBG
Send Updates | Use APP to upload photo |
