Aircraft History |
For D-HLRG see also 1983 105cbs-2 S-603 D-HLRG | |||
| |||
|---|---|---|---|
| ADAC 2003-2021 | |||
| 2003-04-22 | A EDML - Landshut, Bavaria | ||
| 2003-07-25 | B Universitatsklinikum Mainz G | Christoph 77 noted as Christoph 77 at Klinikum Mainz ground level pad | |
| 2003-09-21 | C EDFV - Worms, Rhineland-Palatinate | ||
| 2004-02-21 | B Universitatsklinikum Mainz G | ||
| 2005-05-16 | D Klinikum Aschaffenburg | Christoph 77 noted at Aschaffenburg. Christoph 77 (ADAC) | |
| 2006-05-14 | B Universitatsklinikum Mainz G | ||
| B Universitatsklinikum Mainz G | Christoph 77 noted as Christoph 77 at Klinikum Mainz ground level pad | ||
| 2007-04-04 | B Universitatsklinikum Mainz G | ||
| 2008-05-11 | B Universitatsklinikum Mainz G | Christoph 77 noted as Christoph 77 at Klinikum Mainz ground level pad | |
| 2009-06-30 | E EDKB - Bonn-Hangelar, North Rhine-Westphalia | ||
| 2010-07-15 | E EDKB - Bonn-Hangelar, North Rhine-Westphalia | ||
| 2011-05-01 | E EDKB - Bonn-Hangelar, North Rhine-Westphalia | ||
| 2015-05-15 | E EDKB - Bonn-Hangelar, North Rhine-Westphalia | ||
| 2016-11-28 | E EDKB - Bonn-Hangelar, North Rhine-Westphalia | ||
| 2017-07-30 | F EDDK | accident as /Christoph75 hit a 10,000 volts power line at 15m (50 feet) above ground in Wahnbachtalsperre near Siegburg. Nearby villages blacked out and helicopter returned to base by truck. No injuries | |
| 2017-07-31 | E EDKB - Bonn-Hangelar, North Rhine-Westphalia | ||
| 2021-02-04 | E EDKB - Bonn-Hangelar, North Rhine-Westphalia | ||
VH-JFV | |||
| |||
| 2021-07-26 | G YPJT | Royal Flying Doctor Service (RFDS) of Australia at Jandakot Airport, WA from Jul21 RFDSWO RFDS | |
| 2022-05-23 | FD646 | Perth, Western Australia | |
| 2022-08-31 | FD646 | Perth, Western Australia | |
| 2022-09-30 | FD646 | Perth, Western Australia | |
| 2022-10-30 | FD646 | Perth, Western Australia | |
| 2022-11-30 | FD646 | Serpentine, Western Australia | |
| 2022-12-30 | FD646 | Perth, Western Australia | |
| 2023-02-01 | FD646 | Rottnest Island, Western Australia | |
| 2023-03-13 | FD646 | Perth, Western Australia | |
| 2023-04-18 | FD646 | Perth, Western Australia | |
| 2023-07-24 | FD646 | Perth, Western Australia | |
| 2023-08-28 | FD646 | Perth, Western Australia | |
| 2023-09-27 | FD646 | Perth, Western Australia | |
| 2023-10-27 | FD646 | Serpentine, Western Australia | |
| 2023-11-27 | FD646 | Perth, Western Australia | |
| 2023-12-27 | FD646 | Perth, Western Australia | |
| 2024-01-26 | FD646 | Serpentine, Western Australia | |
| 2024-02-25 | FD646 | Serpentine, Western Australia | |
| 2024-03-04 | FD646 | Perth, Western Australia | |
| 2024-03-07 | FD646 | Serpentine, Western Australia | |
| 2024-04-11 | Perth, Western Australia | ||
| 2024-05-11 | FD646 | Perth, Western Australia | |
| 2024-06-10 | FD646 | Bunbury, Western Australia | |
| 2024-06-11 | FD646 | Perth, Western Australia | |
| 2024-11-19 | FD646 | Rockingham, Western Australia | |
| 2024-12-19 | FD646 | Rockingham, Western Australia | |
| FD646 | Busselton, Western Australia | ||
| FD646 | Perth, Western Australia | ||
| 2025-02-05 | FD646 | Perth, Western Australia | |
| 2025-03-01 | FD646 | Kalgoorlie, Western Australia | |
| FD646 | Bullsbrook, Western Australia | ||
| 2025-03-02 | FD646 | Bunbury, Western Australia | |
| 2025-03-21 | FD646 | Perth, Western Australia | |
| 2025-03-22 | FD646 | Bunbury, Western Australia | |
| 2025-03-26 | FD646 | Perth, Western Australia | |
| 2025-03-27 | FD646 | Bunbury, Western Australia | |
| 2025-03-28 | FD646 | Perth, Western Australia | |
| 2025-04-01 | FD646 | Bunbury, Western Australia | |
| 2025-04-11 | FD646 | Merredin, Western Australia | |
| 2025-04-15 | FD646 | Serpentine, Western Australia | |
| 2025-04-18 | FD646 | Cervantes, Western Australia | |
| 2025-04-20 | FD646 | Serpentine, Western Australia | |
| 2025-04-26 | FD646 | Cervantes, Western Australia | |
| 2025-04-28 | FD646 | Serpentine, Western Australia | |
| 2025-05-28 | FD646 | Perth, Western Australia | |
| 2025-06-04 | FD646 | Busselton, Western Australia | |
| Perth, Western Australia | |||
| 2025-06-09 | FD646 | Kalgoorlie, Western Australia | |
| FD646 | Perth, Western Australia | ||
| 2025-06-10 | FD646 | Busselton, Western Australia | |
| 2025-06-12 | FD646 | Perth, Western Australia | |
| 2025-06-13 | FD646 | Busselton, Western Australia | |
| 2025-06-16 | FD646 | Perth, Western Australia | |
| 2025-07-16 | FD646 | Perth, Western Australia | |
| 2025-08-17 | FD646 | Perth, Western Australia | |
| 2025-09-16 | FD646 | Rockingham, Western Australia | |
| 2026-01-13 | FD646 | Perth, Western Australia | |
| 2026-02-13 | FD646 | Serpentine, Western Australia | |
| 2026-03-10 | FD646 | Albany, Western Australia | |
| FD646 | Serpentine, Western Australia | ||
| 2026-03-12 | FD646 | Busselton, Western Australia | |
| FD646 | Rockingham, Western Australia | ||
| 2026-03-14 | Perth, Western Australia | ||
Call sign for this aircraft: FD646 FD646
Send Updates | Use APP to upload photo |
![]() |

