Aircraft History |
For VH-ESZ see also 2004 ec135p2 0331 VH-ESZ | |||
| |||
|---|---|---|---|
| 2008-06 | Queensland Government - Emergency Services d/d jun08 | ||
| |||
| Queensland Government Air (QGAir) QGAir | |||
| 2009-01-07 | A YBCS - Cairns, Queensland | ||
| 2011-08-08 | A YBCS - Cairns, Queensland | ||
| 2015-03-27 | B YBAF - Brisbane, Queensland | ||
| 2015-04-02 | A YBCS - Cairns, Queensland | ||
| 2015-04-19 | C YXAT | ||
| 2015-05-18 | D YBTL - Townsville, Queensland | ||
| 2015-07-11 | E YCBH | ||
| 2016-02-24 | A YBCS - Cairns, Queensland | ||
| 2016-02-27 | E YCBH | ||
| 2016-03-01 | B YBAF - Brisbane, Queensland | ||
| 2016-03-30 | F YPRC | ||
| 2016-04-04 | G YXTO | ||
| 2016-05-25 | H YTUY - Tully, Queensland | ||
| 2016-06-29 | I YDUN - Dunwich, Queensland | ||
| 2016-11-07 | E YCBH | ||
| 2018-11-07 | RSCU500 | Brisbane, Queensland | |
| 2018-12-29 | RSCU500 | Oakey, Queensland | |
| 2019-01-01 | RSCU500 | Brisbane, Queensland | |
tracking | |||
| 2019-01-13 | RSCU500 | Hervey Bay, Queensland | |
| RSCU500 | Brisbane, Queensland | ||
| 2019-02-14 | RSCU500 | Maroochydore, Queensland | |
| 2019-02-24 | RSCU500 | Toowoomba, Queensland | |
| 2019-03-26 | RSCU500 | Brisbane, Queensland | |
| 2019-04-25 | RSCU500 | Redcliffe, Queensland | |
| 2019-05-25 | RSCU500 | Caboolture, Queensland | |
| 2019-06-25 | RSCU500 | Dunwich, Queensland | |
| 2019-07-26 | Brisbane, Queensland | ||
| 2019-08-12 | Fraser Island, Queensland | ||
| RSCU500 | Brisbane, Queensland | ||
| 2019-09-12 | RSCU500 | Brisbane, Queensland | |
| 2019-09-18 | RSCU500 | Hervey Bay, Queensland | |
| RSCU500 | Ipswich, Queensland | ||
| 2019-10-18 | RSCU500 | Brisbane, Queensland | |
| 2019-10-20 | RSCU500 | Fraser Island, Queensland | |
| 2019-10-21 | RSCU500 | Southport, Queensland | |
| 2019-11-15 | Hervey Bay, Queensland | ||
| RSCU500 | Brisbane, Queensland | ||
| 2020-01-12 | Portsmith, Cairns, Queensland | ||
| 2020-05-04 | ESZ | Bundaberg, Queensland | |
| ESZ | Brisbane, Queensland | ||
| 2020-07-24 | ESZ | Brisbane, Queensland | |
| 2020-08-09 | RSCU500 | Hervey Bay, Queensland | |
| RSCU500 | Brisbane, Queensland | ||
| 2020-08-12 | RSCU500 | Hervey Bay, Queensland | |
| RSCU500 | Brisbane, Queensland | ||
| 2020-08-28 | RSCU500 | Bundaberg, Queensland | |
| RSCU500 | Brisbane, Queensland | ||
| 2020-09-27 | RSCU500 | Brisbane, Queensland | |
| 2020-10-05 | Hervey Bay, Queensland | ||
| Brisbane, Queensland | |||
| 2020-11-04 | RSCU500 | Brisbane, Queensland | |
| 2020-12-04 | Fraser Island, Queensland | ||
| RSCU500 | Brisbane, Queensland | ||
| 2021-05-24 | ESZ | Brisbane, Queensland | |
| 2021-09-16 | RSCU521 | Townsville, Queensland | |
| 2022-05-10 | ESZ | Brisbane, Queensland | |
| 2022-06-09 | Brisbane, Queensland | ||
| 2022-07-09 | RSCU500 | Tallebudgera, Queensland | |
| 2022-07-14 | RSCU500 | Maroochydore, Queensland | |
| 2022-07-18 | RSCU500 | Southport, Queensland | |
| 2022-07-23 | RSCU500 | Fraser Island, Queensland | |
| 2022-07-25 | RSCU500 | Southport, Queensland | |
| 2022-07-26 | RSCU500 | Fraser Island, Queensland | |
| RSCU500 | Ipswich, Queensland | ||
| 2022-08-03 | RSCU500 | Fraser Island, Queensland | |
| 2022-08-07 | RSCU500 | Ipswich, Queensland | |
| 2022-08-08 | RSCU500 | Fraser Island, Queensland | |
| Tarome, Queensland | |||
| 2022-08-26 | RSCU500 | Maroochydore, Queensland | |
| 2022-08-28 | RSCU500 | Tallebudgera, Queensland | |
| 2022-09-25 | RSCU521 | Cairns, Queensland | |
| 2022-11-02 | ESZ | Fernvale, Queensland | |
| 2022-12-04 | RSCU500 | Fernvale, Queensland | |
| 2023-05-08 | ESZ | Chermside, Queensland | |
| 2023-09-19 | ESZ | Esk, Queensland | |
| 2023-11-18 | Ayr, Queensland | ||
| 2023-12-12 | Brisbane, Queensland | ||
| 2024-02-04 | ESZ | Brisbane, Queensland | |
| 2024-03-05 | RSCU500 | Brisbane, Queensland | |
| 2024-05-22 | Wondai, Queensland | ||
| 2024-05-24 | RSCU500 | Tarome, Queensland | |
| 2024-05-26 | RSCU500 | Kybong, Queensland | |
| 2024-05-29 | RSCU500 | Warwick, Queensland | |
| 2024-08-11 | RSCU500 | Brisbane, Queensland | |
| 2024-09-10 | RSCU500 | Brisbane, Queensland | |
| 2024-09-21 | RSCU521 | Mackay, Queensland | |
| 2024-11-25 | ESZ | Kybong, Queensland | |
| Rockhampton, Queensland | |||
| ESZ | Caboolture, Queensland | ||
| 2025-02-10 | Mackay, Queensland | ||
| 2025-02-11 | ESZ | Gympie, Queensland | |
| 2025-02-13 | RSCU500 | Beaudesert, Queensland | |
| 2025-03-04 | Townsville, Queensland | ||
| 2025-04-03 | Douglas, Queensland | ||
| 2025-04-14 | ESZ | Cherbourg, Queensland | |
| Townsville, Queensland | |||
| Gayndah, Queensland | |||
| 2025-04-15 | RSCU500 | Brisbane, Queensland | |
| 2025-05-15 | RSCU500 | Caboolture, Queensland | |
| 2025-06-14 | RSCU500 | Toowoomba, Queensland | |
| 2025-07-14 | ESZ | Brisbane, Queensland | |
| ESZ | Townsville, Queensland | ||
| 2025-07-16 | RSCU510 | Innisfail, Queensland | |
| 2025-08-04 | RSCU510 | Townsville, Queensland | |
| 2025-08-07 | Cairns, Queensland | ||
| 2025-08-14 | ESZ | Taylors Beach, Queensland | |
| 2025-09-14 | Townsville, Queensland | ||
| 2025-10-02 | ESZ | Wondai, Queensland | |
| RSCU521 | Townsville, Queensland | ||
| ESZ | Esk, Queensland | ||
| 2025-11-02 | ESZ | Brisbane, Queensland | |
| 2025-11-18 | ESZ | Wondai, Queensland | |
| Brisbane, Queensland | |||
| Townsville, Queensland | |||
| 2025-11-26 | RSCU521 | Mackay, Queensland | |
| 2025-11-30 | Townsville, Queensland | ||
| 2025-12-30 | Townsville, Queensland | ||
| 2026-01-17 | RSCU521 | Mackay, Queensland | |
| 2026-01-18 | RSCU521 | Douglas, Queensland | |
| 2026-02-19 | RSCU521 | Townsville, Queensland | |
| 2026-03-11 | ESZ | Townsville, Queensland | |
Call sign for this aircraft: ESZ ESZ EZJ RESC500 RESCU500 RSCU500 RSCU500 RSCU510 RSCU521 RSCU521 VHESZ
Send Updates | Use APP to upload photo |
![]() |

