Aircraft History |
For N165WC see also 2006 ec135t2 0454 N165WC | |||
- | |||
|---|---|---|---|
| 2005-02 | W C Leasing at Missoula, MT Feb05-Dec14, T/T Attessa | ||
| 2006-08-15 | A MTMLA | ||
| 2007-03-24 | B MMPR - Puerto Vallarta, Jalisco | ||
| 2007-08-29 | C Coal Harbour | ||
N820PA | |||
- | |||
| 2014-12 | Apex Oil Company Inc at Saint Louis, MO Dec14-Dec21 | ||
| 2019-03-06 | Janesville, Wisconsin | ||
| 2019-04-23 | Janesville, Wisconsin | ||
| 2019-07-14 | San Diego, CA | ||
| 2019-11-20 | St Louis, Illinois | ||
| 2020-05-21 | St Louis, Illinois | ||
| 2020-09-25 | St Louis, Illinois | ||
| 2021-04-19 | Wentzville, Missouri | ||
| 2021-06-02 | St Louis, Illinois | ||
| West Lebanon, Indiana | |||
| Howell, Michigan | |||
| Hamilton, Ontario | |||
| 2021-11-29 | Burlington, Ontario | ||
| 2021-12-05 | Dubois, Pennsylvania | ||
| Sumter, South Carolina | |||
| 2021-12-08 | San Juan, Puerto Rico | ||
? | |||
- | |||
| 2021-12 | Saint Lucia unk from Dec21 | ||
V2-CHB | |||
- | |||
| Calvin Air | |||
| 2024-11-24 | V2CHB | Antigua, Antigua Island | |
| 2024-12-24 | , Plymouth | ||
| 2025-01-23 | V2CHB | Antigua, Antigua Island | |
| 2025-02-22 | V2CHB | , Plymouth | |
| 2025-03-24 | Antigua, Antigua Island | ||
| 2025-04-23 | , Plymouth | ||
| 2025-06-24 | Pointe-a-Pitre, Pointe-à-Pitre | ||
| 2025-07-24 | Antigua, Antigua Island | ||
| 2026-01-05 | Antigua, Antigua Island | ||
| 2026-01-12 | V2CHB | Fort de France, Fort de France | |
| Antigua, Antigua Island | |||
| 2026-01-13 | V2CHB | Fort de France, Fort de France | |
| 2026-01-14 | V2CHB | Antigua, Antigua Island | |
| 2026-02-16 | St Johns, Antigua Island | ||
| 2026-03-13 | V2CHB | Antigua, Antigua Island | |
Call sign for this aircraft: N820PA V2CHB
Send Updates | Use APP to upload photo |
![]() |

