Aircraft History |
C-GRVN | |||
| |||
|---|---|---|---|
| 1983-08 | Midwest Helicopters, canc Aug83 Kenting Aircraft Ltd, canc May84 Midwest Helicopters, canc Jan85 | ||
N359EH | |||
| |||
| 2005-05 | ERA Helicopters from May05 Aug19 still | ||
| 2022-06-10 | Calgary, Alberta | ||
| 2022-08-02 | Pitt Meadows, British Columbia | ||
| 2022-08-08 | Olympia, Washington | ||
| McMinnville, Oregon | |||
| 2022-08-09 | Oroville, California | ||
| 2022-08-10 | Las Vegas, Nevada | ||
| Prescott, Arizona | |||
| 2023-02-23 | Chandler, Arizona | ||
| 2023-02-26 | Bakersfield, California | ||
| Modesto, California | |||
| 2023-03-01 | Red Bluff, California | ||
| Corvallis, Oregon | |||
| 2023-03-02 | Olympia, Washington | ||
| 2023-03-28 | Delta, British Columbia | ||
| 2023-10-18 | Delta, British Columbia | ||
| 2023-10-27 | Edmonton, Alberta | ||
| 2024-06-13 | Grand Forks, British Columbia | ||
| Colfax, Washington | |||
| Boise, Idaho | |||
| Colfax, Washington | |||
| 2024-06-16 | Boise, Idaho | ||
| Wickenburg, Arizona | |||
| Mesquite, Nevada | |||
| 2024-06-28 | Phoenix, Arizona | ||
| 2024-08-06 | Mesa, Arizona | ||
| 2024-08-11 | Las Vegas, Nevada | ||
| Mammoth Lakes, California | |||
| Mesa, Arizona | |||
| Mammoth Lakes, California | |||
| 2024-09-17 | Auburn, California | ||
| 2024-10-09 | Nampa, Idaho | ||
| Nezperce, Idaho | |||
| Columbia, California | |||
| Pullman / Moscow, Washington | |||
| 2024-12-04 | Spokane, Washington | ||
| Kelowna, British Columbia | |||
| 2025-05-03 | Pend Oreille County, Washington | ||
| Moscow, Idaho | |||
| Boise, Idaho | |||
| Brigham City, Utah | |||
| Pend Oreille County, Washington | |||
| Burley, Idaho | |||
| 2025-05-04 | Provo, Utah | ||
| 2025-05-05 | Wickenburg, Arizona | ||
| 2025-07-15 | Cortez, Colorado | ||
| Goodyear, Arizona | |||
| 2025-07-16 | Hayden, Colorado | ||
| 2025-07-17 | Winkler, Manitoba | ||
| 2025-09-14 | Selkirk, Manitoba | ||
| 2026-02-20 | , Manitoba | ||
Call sign for this aircraft: N359EH
Send Updates | Use APP to upload photo |
![]() |

