Aircraft History |
For LN-OMQ see also 1988 as332L 2179 w/o 2024 LN-OMQ | |||
- | |||
|---|---|---|---|
| 1987-08-22 | Helikopterteneste AS w/o 22aug87 at Bodo Center ATCC (ENBD), to F-GJCM | ||
F-GJCM | |||
- | |||
| Yankee Lima Helicopteres 2003-2007 conv AS.350B2 to 3A-MJB | |||
3A-MJB | |||
- | |||
| OE-XAC Monaco 2008, to OE-XAC | |||
OE-XAC | |||
| |||
| 2012-11 | Heliservice Salzburg GmbH, canc Nov12 | ||
| 2012-12 | HTM from Dec12, D-HHJK asg | ||
| |||
| Heli Austria by 2016 | |||
| 2020-05-12 | München, Bavaria | ||
| 2020-06-12 | OEXAC | München, Bavaria | |
| 2020-07-14 | OEXAC | München, Bavaria | |
| 2020-08-08 | Malcesine, Veneto | ||
| OEXAC | Kufstein, Tirol | ||
| 2020-08-26 | OEXAC | Como, Lombardia | |
| 2020-10-08 | OEXAC | München, Bavaria | |
| 2020-11-11 | OEXAC | München, Bavaria | |
| 2020-11-18 | OEXAC | Plzeň, Plzeň | |
| OEXAC | Edemissen, Lower Saxony | ||
| OEXAC | Herzogenaurach, Bavaria | ||
| 2020-12-03 | Eggenfelden, Bavaria | ||
| 2021-01-07 | OEXAC | Eggenfelden, Bavaria | |
| 2021-02-08 | OEXAC | München, Bavaria | |
| 2021-07-08 | OEXAC | München, Bavaria | |
| 2021-09-13 | OEXAC | München, Bavaria | |
| 2021-10-27 | OEXAC | München, Bavaria | |
| 2021-12-01 | OEXAC | München, Bavaria | |
| 2022-01-11 | OEXAC | München, Bavaria | |
| 2022-01-14 | Eisenach Kindel, Thuringia | ||
| OEXAC | Fürstenfeldbruck, Bavaria | ||
| 2022-02-18 | OEXAC | München, Bavaria | |
| 2022-03-21 | OEXAC | München, Bavaria | |
| 2022-04-06 | OEXAC | Sinsheim, Baden-Württemberg | |
| 2022-04-12 | OEXAC | Hausham, Bavaria | |
| 2022-05-30 | OEXAC | München, Bavaria | |
| OEXAC | Nagold, Baden-Württemberg | ||
| 2022-11-11 | München, Bavaria | ||
| 2022-12-17 | OEXAC | Hausham, Bavaria | |
| 2023-01-16 | OEXAC | München, Bavaria | |
| 2023-03-06 | OEXAC | München, Bavaria | |
| 2023-03-29 | München, Bavaria | ||
| 2023-05-12 | OEXAC | München, Bavaria | |
| 2023-07-05 | OEXAC | München, Bavaria | |
Call sign for this aircraft: OEXAC
Send Updates | Use APP to upload photo |
