Aircraft History |
ZK-HLU | |||
- | |||
|---|---|---|---|
| New Zealand, to DQ-FEN | |||
DQ-FEN | |||
- | |||
| Fiji, rtn to NZ | |||
ZK-HBQ | |||
- | |||
| 2nd allocation of this registration | |||
VH-BIQ | |||
- | |||
| Australia, to N6606M | |||
N6606M | |||
| |||
| 1990-09-25 | ex VH-BIQ, Bristol, TN to UK. | ||
G-BTHY | |||
| |||
| Mar91-Oct98 | |||
| 1991-03-20 | ex N6606M to R and M International Helicopters Ltd, Dereham. | ||
| 1998-10 | A EGSH | Sterling Helicopters -Jun05 | |
| 1999-05-05 | B EGSG | noted at Stapleford in overall white with red / grey / silver stripes | |
| |||
| 2005-03-12 | C EGYC | noted at RAF Coltishall, in black undersides, silver cabin with white stripe. | |
| 2005-06 | Suffolk Helicopters from Jun05 | ||
| 2005-07-10 | D EGBT | noted at Turweston | |
| 2007-05-19 | E EGKR | noted at Redhill | |
| 2011-03-22 | F EGCB | noted at Manchester Barton | |
| 2012-07-01 | G EGXW | Air Show 2012 noted at RAF Waddington | |
| 2012-10-27 | H EGBG | noted at Leicester | |
| 2013-05-22 | F EGCB | noted at Manchester Barton | |
| 2014-06-16 | I Trebrown | noted at Trebrown | |
| 2022-06-26 | J EGHR | departed Chichester, via Godalming, along Surrey Hills eastbound | |
| 2022-08-31 | K EGTO | departed Rochester for flight over central London. | |
| 2023-09-08 | GBTHY | Newbury, England | |
| 2024-03-15 | GBTHY | Chelmsford, England | |
| GBTHY | Wakefield, England | ||
| GBTHY | Earls Colne, England | ||
| noted over Haverhill, heading NW routing E of Peterborough | |||
| 2024-04-10 | GBTHY | Maidstone, England | |
| 2024-05-19 | GBTHY | Kent, England | |
| 2024-07-10 | GBTHY | Tadworth, England | |
| 2024-08-29 | GBTHY | Maidstone, England | |
| 2024-11-20 | GBTHY | Herne Bay, England | |
| 2025-09-04 | GBTHY | Ashford, Kent, England | |
| 2025-10-22 | GBTHY | Stockbridge, England | |
| 2025-11-05 | GBTHY | Chester, England | |
| 2025-11-08 | GBTHY | Ramsgate, England | |
| 2025-12-02 | GBTHY | Ramsgate, England | |
Call sign for this aircraft: GBTHY
Send Updates | Use APP to upload photo |
