


| By GlobalAir |

Aircraft History |
For N412CH see also ch-47d M.3283 N412CH | |||
- | |||
|---|---|---|---|
| to C-GAHW | |||
For C-GAHW see also 1976 212 30792 w/o 1998 C-GAHW | |||
| |||
| Alpine Helicopters, canc 1987 | |||
N9106D | |||
- | |||
| to N412UT | |||
N412UT | |||
| |||
| UT LifeStar, UT LifeStar | |||
N405LN | |||
| |||
| 2003-06 | Wells Fargo Bank Northwest NA Trustee from Jun03 Air Methods / Mercy Air | ||
| |||
| Mercy Air / Air Methods, | |||
| 2004-06-04 | N412UT | A KMHV - Mojave, California | |
| 2006-08-01 | A KMHV - Mojave, California | ||
| 2009-07-04 | A KMHV - Mojave, California | ||
| 2014-05-19 | B KVCV - Victorville, California | ||
| 2014-06-22 | C KPAO - Palo Alto, California | ||
| 2019-10-11 | Banning, California | ||
| 2020-02-07 | Palm Springs, California | ||
| 2020-05-16 | Palm Springs, California | ||
| 2020-07-06 | Palm Springs, California | ||
| 2020-09-18 | Simi Valley, California | ||
| 2020-12-03 | Palm Springs, California | ||
| 2020-12-18 | Buttonwillow, California | ||
| 2021-01-16 | Palm Springs, California | ||
| 2021-02-17 | Palm Springs, California | ||
| 2021-03-25 | Palm Springs, California | ||
| 2021-04-05 | Phoenix, Arizona | ||
| Grants, New Mexico | |||
| 2021-08-22 | Decatur, Texas | ||
| 2021-09-03 | Albuquerque, New Mexico | ||
| 2021-11-22 | Palm Springs, California | ||
| 2022-01-09 | Buttonwillow, California | ||
| 2022-01-23 | Watsonville, California | ||
| 2022-05-05 | Palm Springs, California | ||
| 2022-06-09 | Palm Springs, California | ||
| 2022-08-10 | Palm Springs, California | ||
| 2022-09-28 | Banning, California | ||
| 2022-12-08 | Redlands, California | ||
| 2023-01-27 | Redlands, California | ||
| 2023-06-24 | Palm Springs, California | ||
| 2023-07-04 | D KNXP | celebrating Independence Day at 29 Palms | |
| 2023-08-30 | Big Bear City, California | ||
| 2023-09-30 | Redlands, California | ||
| 2024-03-02 | Redlands, California | ||
| 2024-04-23 | Big Bear City, California | ||
| 2024-06-22 | Palm Springs, California | ||
| 2024-09-17 | Hesperia, California | ||
| 2024-11-06 | Redlands, California | ||
| 2024-12-23 | San Bernardino, California | ||
| 2025-02-25 | Palm Springs, California | ||
| 2025-03-12 | D KNXP | Twentynine Palms, California | |
| 2025-03-31 | E KAPV | Victorville, California | |
| 2025-04 | Apr/Jul 2025 for sale Bell 412 1981 - 18,585 flight hours, location Colorado, USA EMS Configuration, Four attendant seats VHF NAV/COMM/GPS Garmin GNS 530W & GNS 430W Transponder Garmin GTX 345 Radar altimeter RT-300 Intercom system NAT AA95 VHF FM Transceiver Wulfsberg C-5000 HTAWS Sandel ST 3400H ELT Artex C406N-HM Satellite tracking - SkyConnect Tracker III Portable VHF transceiver Motorola MCS2000 Weather radar BF Goodrich WX 500 | ||
| 2025-05-28 | Redlands, California | ||
| 2025-06-24 | Fillmore, California | ||
Call sign for this aircraft: N405LN
Send Updates | Use APP to upload photo |
![]() |

