
Aircraft History |
For N575AE see also 2003 as350b2 3709 N575AE | |||
| |||
|---|---|---|---|
| 2013-12 | American Eurocopter from Dec13 | ||
N393P | |||
| |||
| 2014-03 | PHI Air Medical from Mar14 PHI Air Medical | ||
| 2016-03 | A CA63 | at John Muir Medical Center, Walnut Creek Campus, CA | |
| 2019-07 | Jul19 PHI Med 4-2 Sonora | ||
| 2020-05-07 | Modesto, California | ||
| 2020-06-06 | Stockton, California | ||
| 2020-07-10 | Sacramento, California | ||
| 2020-07-28 | Madera, California | ||
| 2020-07-29 | Sacramento, California | ||
| 2020-08-28 | Sacramento, California | ||
| 2020-09-28 | Sacramento, California | ||
| 2020-11-09 | Sacramento, California | ||
| 2020-12-20 | Columbia, California | ||
| 2021-01-22 | Sacramento, California | ||
| 2021-01-23 | Madera, California | ||
| 2021-02-23 | Modesto, California | ||
| 2021-04-04 | Modesto, California | ||
| 2021-06-22 | Columbia, California | ||
| 2021-07-24 | Columbia, California | ||
| 2021-08-23 | Modesto, California | ||
| 2021-09-23 | Columbia, California | ||
| 2021-11-03 | Columbia, California | ||
| 2021-12-04 | Columbia, California | ||
| 2022-01-03 | Columbia, California | ||
| 2022-02-03 | Columbia, California | ||
| 2022-03-06 | Columbia, California | ||
| 2022-04-05 | Modesto, California | ||
| 2022-05-08 | Columbia, California | ||
| 2022-06-07 | Columbia, California | ||
| 2022-07-27 | Columbia, California | ||
| 2022-08-23 | Oakland, California | ||
| Columbia, California | |||
| 2022-09-19 | Palo Alto, California | ||
| 2022-10-06 | Columbia, California | ||
| 2022-11-07 | Columbia, California | ||
| 2022-12-08 | Modesto, California | ||
| 2023-01-30 | Columbia, California | ||
| 2023-03-01 | Modesto, California | ||
| 2023-05-07 | Modesto, California | ||
| 2023-06-06 | Modesto, California | ||
| 2023-07-06 | Columbia, California | ||
| 2023-08-06 | Modesto, California | ||
| 2023-09-06 | Modesto, California | ||
| 2023-10-06 | Modesto, California | ||
| 2023-11-22 | Columbia, California | ||
| 2023-12-27 | Modesto, California | ||
| 2024-01-26 | Modesto, California | ||
| 2024-02-25 | Columbia, California | ||
| 2024-03-26 | Placerville, California | ||
| 2024-04-25 | Modesto, California | ||
| 2024-07-05 | Columbia, California | ||
| 2024-08-04 | Modesto, California | ||
| 2024-09-13 | Modesto, California | ||
| 2024-10-13 | Modesto, California | ||
| 2024-11-14 | Columbia, California | ||
| 2024-12-15 | Modesto, California | ||
| 2025-01-14 | Sacramento, California | ||
| 2025-02-14 | Columbia, California | ||
| 2025-03-16 | Columbia, California | ||
| 2025-04-15 | Columbia, California | ||
| 2025-05-15 | Columbia, California | ||
| 2025-06-14 | Columbia, California | ||
| 2025-07-15 | Turlock, California | ||
| 2025-08-14 | Columbia, California | ||
| 2025-09-13 | Columbia, California | ||
| 2025-10-13 | Columbia, California | ||
| 2025-11-04 | Keene, California | ||
| Columbia, California | |||
| 2025-11-05 | Albuquerque, New Mexico | ||
| Lubbock, Texas | |||
| Cottonwood, Arizona | |||
| 2025-11-06 | Waco, Texas | ||
| 2026-01-08 | Lafayette, Louisiana | ||
| 2026-01-10 | Houston, Texas | ||
| Round Rock, Texas | |||
| Lafayette, Louisiana | |||
| 2026-01-11 | El Paso, Texas | ||
| Coolidge, Arizona | |||
| Hesperia, California | |||
| Superior, Arizona | |||
| 2026-01-12 | Bakersfield, California | ||
| Mariposa, California | |||
| 2026-02-13 | Modesto, California | ||
| 2026-03-15 | Rancho Murieta, California | ||
| Modesto, California | |||
Call sign for this aircraft: N393P
Send Updates | Use APP to upload photo |
