Aircraft History |
For N135HN see also 2019 ec145e 9847 N135HN | |||
| |||
|---|---|---|---|
| 2009-12 | HealthNet Inc from Dec09, test serial D-HCBN HealthNet | ||
| 2018-12-01 | Akron, Ohio | ||
| 2018-12-17 | Roanoke, Virginia | ||
| 2019-01-11 | Clarksburg, West Virginia | ||
| 2019-02-10 | Fairmont, West Virginia | ||
| 2019-03-23 | Roanoke, Virginia | ||
| 2019-04-24 | Roanoke, Virginia | ||
| 2019-05-19 | Winchester, Virginia | ||
| 2019-05-24 | Salem, Virginia | ||
| 2019-06-12 | Morgantown, West Virginia | ||
| 2019-06-15 | Salem, Virginia | ||
| 2019-06-19 | Morgantown, West Virginia | ||
| 2019-06-28 | Cleveland, Ohio | ||
| 2019-07-03 | Salem, Virginia | ||
| 2019-07-07 | Morgantown, West Virginia | ||
| 2019-07-20 | Roanoke, Virginia | ||
| 2019-07-21 | Morgantown, West Virginia | ||
| 2019-08-12 | Roanoke, Virginia | ||
| 2019-08-13 | Morgantown, West Virginia | ||
| 2019-08-20 | Salem, Virginia | ||
| 2019-08-25 | Fairmont, West Virginia | ||
| 2019-08-27 | Salem, Virginia | ||
| 2019-08-28 | Fairmont, West Virginia | ||
| 2019-09-05 | Roanoke, Virginia | ||
| 2019-09-06 | Fairmont, West Virginia | ||
| 2019-09-08 | Roanoke, Virginia | ||
| 2019-09-11 | Fairmont, West Virginia | ||
| 2019-09-13 | Radford, Virginia | ||
| 2019-09-16 | Clarksburg, West Virginia | ||
| 2019-10-05 | Salem, Virginia | ||
| Fairmont, West Virginia | |||
| 2019-10-09 | Salem, Virginia | ||
| 2019-10-13 | Morgantown, West Virginia | ||
| 2019-10-14 | Salem, Virginia | ||
| 2019-10-15 | Morgantown, West Virginia | ||
| 2019-10-18 | Salem, Virginia | ||
| 2019-10-23 | Morgantown, West Virginia | ||
| 2019-11-24 | Fairmont, West Virginia | ||
| 2019-11-25 | Roanoke, Virginia | ||
| Fairmont, West Virginia | |||
| 2019-12-24 | Salem, Virginia | ||
| 2019-12-25 | Fairmont, West Virginia | ||
| 2020-01-07 | Salem, Virginia | ||
| 2020-01-12 | Morgantown, West Virginia | ||
| 2020-02-26 | Roanoke, Virginia | ||
| 2020-03-05 | Morgantown, West Virginia | ||
| 2020-03-07 | Roanoke, Virginia | ||
| 2020-03-11 | Morgantown, West Virginia | ||
| 2020-03-27 | Roanoke, Virginia | ||
| 2020-04-20 | Fairmont, West Virginia | ||
| 2020-05-24 | Charlottesville, Virginia | ||
| 2020-05-26 | Fairmont, West Virginia | ||
| 2020-06-07 | Batavia, Ohio | ||
| Morgantown, West Virginia | |||
| 2020-07-13 | Fairmont, West Virginia | ||
| 2020-08-28 | Morgantown, West Virginia | ||
| 2020-08-30 | Green, Ohio | ||
| 2020-09-02 | Fairmont, West Virginia | ||
| 2020-09-27 | Hagerstown, Maryland | ||
| 2020-09-30 | Morgantown, West Virginia | ||
| 2020-10-05 | Lancaster, Ohio | ||
| 2020-10-07 | Fairmont, West Virginia | ||
| 2020-10-08 | Lancaster, Ohio | ||
| 2020-10-12 | Morgantown, West Virginia | ||
| 2020-10-28 | Chillicothe, Ohio | ||
| 2020-10-31 | Morgantown, West Virginia | ||
| Lancaster, Ohio | |||
| 2020-11-01 | Morgantown, West Virginia | ||
| 2020-11-05 | Lexington, Kentucky | ||
| 2020-11-06 | Morgantown, West Virginia | ||
| 2020-11-16 | Mount Sterling, Kentucky | ||
| 2020-11-20 | Morgantown, West Virginia | ||
| Lancaster, Ohio | |||
| 2020-11-21 | Pittsburgh, Pennsylvania | ||
| 2020-11-25 | Lancaster, Ohio | ||
| Morgantown, West Virginia | |||
| 2020-11-27 | Lexington, Kentucky | ||
| Lancaster, Ohio | |||
| Morgantown, West Virginia | |||
| 2020-12-10 | Mount Sterling, Kentucky | ||
| 2020-12-11 | Fairmont, West Virginia | ||
| 2020-12-18 | Lancaster, Ohio | ||
| 2020-12-22 | Mount Sterling, Kentucky | ||
| 2020-12-23 | Canonsburg, Pennsylvania | ||
| 2021-01-03 | Columbus, Ohio | ||
| 2021-01-07 | Morgantown, West Virginia | ||
| 2021-01-14 | Lancaster, Ohio | ||
| 2021-01-20 | Morgantown, West Virginia | ||
| 2021-01-22 | Lexington, Kentucky | ||
| Morgantown, West Virginia | |||
| 2021-01-23 | Louisville, Kentucky | ||
| Portsmouth, Ohio | |||
| 2021-01-30 | Morgantown, West Virginia | ||
| 2021-03-01 | Morgantown, West Virginia | ||
| 2021-03-25 | Cleveland, Ohio | ||
| 2021-03-29 | Lancaster, Ohio | ||
| Morgantown, West Virginia | |||
| 2021-04-03 | Columbus, Ohio | ||
| 2021-04-04 | Morgantown, West Virginia | ||
| 2021-05-02 | Louisville, Kentucky | ||
| Morgantown, West Virginia | |||
| 2021-05-11 | Columbus, Ohio | ||
| Louisville, Kentucky | |||
| 2021-05-12 | Lancaster, Ohio | ||
| 2021-05-13 | Fairmont, West Virginia | ||
| Chillicothe, Ohio | |||
| 2021-05-17 | Morgantown, West Virginia | ||
| 2021-05-22 | Columbus, Ohio | ||
| 2021-05-23 | Morgantown, West Virginia | ||
| 2021-06-05 | Cleveland, Ohio | ||
| 2021-06-06 | Morgantown, West Virginia | ||
| 2021-06-07 | Lancaster, Ohio | ||
| 2021-06-17 | Pittsburgh, Pennsylvania | ||
| 2021-08-09 | Pittsburgh, Pennsylvania | ||
| 2021-08-22 | Lancaster, Ohio | ||
| 2021-08-24 | Martinsburg, West Virginia | ||
| 2021-08-28 | Lancaster, Ohio | ||
| 2021-09-02 | Morgantown, West Virginia | ||
| Cleveland, Ohio | |||
| 2021-09-03 | Morehead, Kentucky | ||
| 2021-09-04 | Morgantown, West Virginia | ||
| 2021-09-06 | Hamilton, Ohio | ||
| Morgantown, West Virginia | |||
| 2021-09-24 | Batavia, Ohio | ||
| 2021-09-28 | Morgantown, West Virginia | ||
| 2021-10-09 | Lancaster, Ohio | ||
| 2021-10-10 | Morgantown, West Virginia | ||
| 2021-10-16 | Columbus, Ohio | ||
| 2021-10-17 | Morgantown, West Virginia | ||
| 2021-10-20 | Newark, Ohio | ||
| Cincinnati, Ohio | |||
| 2021-10-23 | Morgantown, West Virginia | ||
| 2021-10-27 | Columbus, Ohio | ||
| 2021-11-01 | Morgantown, West Virginia | ||
| 2021-11-06 | Columbus, Ohio | ||
| Morgantown, West Virginia | |||
| 2021-11-12 | Cleveland, Ohio | ||
| Morgantown, West Virginia | |||
| 2021-12-08 | Lancaster, Ohio | ||
| 2021-12-10 | Morgantown, West Virginia | ||
| 2021-12-14 | Louisville, Kentucky | ||
| 2021-12-15 | Morgantown, West Virginia | ||
| 2021-12-21 | Morehead, Kentucky | ||
| 2021-12-23 | Morgantown, West Virginia | ||
| 2022-01-31 | Morgantown, West Virginia | ||
For N132HN see also 2012 ec130b4 7481 N132HN | |||
| |||
| 2022-02-20 | Columbus, Ohio | ||
| 2022-03-14 | Canonsburg, Pennsylvania | ||
| 2022-03-18 | Columbus, Ohio | ||
| 2022-04-22 | Batavia, Ohio | ||
| 2022-05-05 | Canonsburg, Pennsylvania | ||
| 2022-05-10 | Columbus, Ohio | ||
| 2022-05-18 | Canonsburg, Pennsylvania | ||
| 2022-05-20 | Columbus, Ohio | ||
| 2022-05-25 | Canonsburg, Pennsylvania | ||
| 2022-05-31 | Mount Orab, Ohio | ||
| 2022-06-03 | Morgantown, West Virginia | ||
| 2022-06-05 | Columbus, Ohio | ||
| 2022-06-12 | Morgantown, West Virginia | ||
| 2022-07-10 | Columbus, Ohio | ||
| Morgantown, West Virginia | |||
| 2022-07-11 | Batavia, Ohio | ||
| 2022-07-12 | Morgantown, West Virginia | ||
| 2022-07-21 | Green, Ohio | ||
| 2022-07-22 | Morgantown, West Virginia | ||
| 2022-08 | HealthNet Inc HealthNet | ||
| 2022-08-01 | Morgantown, West Virginia | ||
| 2022-08-11 | Columbus, Ohio | ||
| 2022-08-13 | Morgantown, West Virginia | ||
| 2022-08-17 | Morehead, Kentucky | ||
| Morgantown, West Virginia | |||
| 2022-08-22 | Lancaster, Ohio | ||
| 2022-08-24 | Morgantown, West Virginia | ||
| 2022-10-29 | Morgantown, West Virginia | ||
| Salem, Virginia | |||
| Morgantown, West Virginia | |||
| 2022-10-30 | Cincinnati, Ohio | ||
| Morgantown, West Virginia | |||
| 2022-11-19 | Columbus, Ohio | ||
| Morgantown, West Virginia | |||
| 2022-11-21 | Lancaster, Ohio | ||
| Morgantown, West Virginia | |||
| 2022-11-29 | Mount Sterling, Kentucky | ||
| Morgantown, West Virginia | |||
| 2022-12-02 | Roanoke, Virginia | ||
| Morgantown, West Virginia | |||
| 2022-12-28 | Cincinnati, Ohio | ||
| Pomeroy, Ohio | |||
| Pittsburgh, Pennsylvania | |||
| 2023-01-08 | Columbus, Ohio | ||
| 2023-01-09 | Morgantown, West Virginia | ||
| Cleveland, Ohio | |||
| 2023-01-14 | Morgantown, West Virginia | ||
| 2023-01-27 | Medina, Ohio | ||
| 2023-01-28 | Morgantown, West Virginia | ||
| 2023-02-03 | Lancaster, Ohio | ||
| 2023-02-04 | Morgantown, West Virginia | ||
| 2023-02-06 | Medina, Ohio | ||
| 2023-02-11 | Morgantown, West Virginia | ||
| 2023-02-14 | Cincinnati, Ohio | ||
| 2023-02-15 | Morgantown, West Virginia | ||
| Columbus, Ohio | |||
| 2023-02-23 | Morgantown, West Virginia | ||
| 2023-03-01 | Cincinnati, Ohio | ||
| 2023-03-03 | Morgantown, West Virginia | ||
| 2023-03-06 | Lancaster, Ohio | ||
| 2023-03-08 | Morgantown, West Virginia | ||
| 2023-03-26 | Lancaster, Ohio | ||
| Morgantown, West Virginia | |||
| 2023-03-29 | Columbus, Ohio | ||
| Washington, Pennsylvania | |||
| 2023-04-05 | Columbus, Ohio | ||
| Morgantown, West Virginia | |||
| 2023-04-18 | Cincinnati, Ohio | ||
| 2023-04-19 | Morgantown, West Virginia | ||
| 2023-04-20 | Columbus, Ohio | ||
| Morgantown, West Virginia | |||
| Lancaster, Ohio | |||
| 2023-05-13 | Morgantown, West Virginia | ||
| 2023-05-19 | Columbus, Ohio | ||
| 2023-05-21 | Morgantown, West Virginia | ||
| 2023-05-23 | Cleveland, Ohio | ||
| 2023-05-24 | Mount Sterling, Kentucky | ||
| 2023-05-25 | Morgantown, West Virginia | ||
| 2023-05-26 | Medina, Ohio | ||
| 2023-05-27 | Fairmont, West Virginia | ||
| 2023-05-29 | Columbus, Ohio | ||
| 2023-05-30 | Canonsburg, Pennsylvania | ||
| 2023-06-02 | Columbus, Ohio | ||
| 2023-06-03 | Morgantown, West Virginia | ||
| 2023-06-04 | Columbus, Ohio | ||
| 2023-06-05 | Morgantown, West Virginia | ||
| 2023-06-08 | Columbus, Ohio | ||
| 2023-06-10 | Morgantown, West Virginia | ||
| 2023-06-13 | Lancaster, Ohio | ||
| Morgantown, West Virginia | |||
| Lancaster, Ohio | |||
| 2023-06-14 | Elkins, West Virginia | ||
| 2023-06-15 | Akron, Ohio | ||
| Morgantown, West Virginia | |||
| 2023-07-02 | Columbus, Ohio | ||
| 2023-07-04 | Pittsburgh, Pennsylvania | ||
| 2023-07-11 | Columbus, Ohio | ||
| 2023-07-17 | Morgantown, West Virginia | ||
| 2023-07-22 | Columbus, Ohio | ||
| 2023-07-23 | Morgantown, West Virginia | ||
| 2023-07-29 | Lancaster, Ohio | ||
| 2023-07-30 | Morgantown, West Virginia | ||
| 2023-08-02 | Mount Sterling, Kentucky | ||
| 2023-08-04 | Canonsburg, Pennsylvania | ||
| 2023-08-05 | Lancaster, Ohio | ||
| 2023-08-09 | Morgantown, West Virginia | ||
| 2023-08-10 | Columbus, Ohio | ||
| 2023-08-12 | Morgantown, West Virginia | ||
| 2024-02-25 | Huntington, West Virginia | ||
| 2024-02-28 | Morgantown, West Virginia | ||
| 2024-03-08 | Columbus, Ohio | ||
| Morgantown, West Virginia | |||
| 2024-03-11 | Lexington, Kentucky | ||
| 2024-03-12 | Newark, Ohio | ||
| 2024-03-21 | Clarksburg, West Virginia | ||
| Martinsburg, West Virginia | |||
| 2024-03-25 | Fairmont, West Virginia | ||
| 2024-03-30 | Columbus, Ohio | ||
| 2024-03-31 | Morgantown, West Virginia | ||
| 2024-04-05 | Lancaster, Ohio | ||
| 2024-04-06 | Lexington, Kentucky | ||
| 2024-04-07 | Morgantown, West Virginia | ||
| 2024-04-15 | Cincinnati, Ohio | ||
| 2024-04-16 | Morgantown, West Virginia | ||
| 2024-04-23 | Lexington, Kentucky | ||
| 2024-04-24 | Morgantown, West Virginia | ||
| Columbus, Ohio | |||
| 2024-04-27 | Morgantown, West Virginia | ||
| 2024-04-29 | Lexington, Kentucky | ||
| 2024-04-30 | Fairmont, West Virginia | ||
| 2024-05-07 | Medina, Ohio | ||
| Charleston, West Virginia | |||
| 2024-05-16 | Mount Sterling, Kentucky | ||
| Charleston, West Virginia | |||
| Lexington, Kentucky | |||
| 2024-05-18 | Fairmont, West Virginia | ||
| 2024-05-19 | Medina, Ohio | ||
| Charleston, West Virginia | |||
| 2024-05-20 | Mount Sterling, Kentucky | ||
| 2024-05-21 | Charleston, West Virginia | ||
| 2024-05-28 | Murfreesboro, Tennessee | ||
| Cleveland, Mississippi | |||
| Shreveport, Louisiana | |||
| 2024-06-26 | Nashville, Tennessee | ||
| 2024-06-28 | Morgantown, West Virginia | ||
| 2024-06-30 | Medina, Ohio | ||
| 2024-07-02 | Fairmont, West Virginia | ||
| 2024-07-06 | Columbus, Ohio | ||
| 2024-07-07 | Morgantown, West Virginia | ||
| 2024-07-08 | Huntington, West Virginia | ||
| Morgantown, West Virginia | |||
| 2024-07-19 | Cincinnati, Ohio | ||
| 2024-07-20 | Charleston, West Virginia | ||
| 2024-08-10 | Lexington, Kentucky | ||
| Morgantown, West Virginia | |||
| Charleston, West Virginia | |||
| 2024-08-11 | Morgantown, West Virginia | ||
| 2024-08-12 | Green, Ohio | ||
| Morgantown, West Virginia | |||
| 2024-08-14 | Lexington, Kentucky | ||
| Wooster, Ohio | |||
| 2024-08-18 | Clarksburg, West Virginia | ||
| 2024-08-19 | Columbus, Ohio | ||
| 2024-08-21 | Roanoke, Virginia | ||
| Morgantown, West Virginia | |||
| 2024-09-15 | Huntington, West Virginia | ||
| 2024-09-20 | Morgantown, West Virginia | ||
| Lexington, Kentucky | |||
| 2024-09-22 | Pittsburgh, Pennsylvania | ||
| Columbus, Ohio | |||
| Canonsburg, Pennsylvania | |||
| 2024-09-28 | Batavia, Ohio | ||
| 2024-10-02 | Morgantown, West Virginia | ||
| 2024-10-06 | Lexington, Kentucky | ||
| Fairmont, West Virginia | |||
| 2024-10-11 | Columbus, Ohio | ||
| Morgantown, West Virginia | |||
| Columbus, Ohio | |||
| 2024-10-12 | Morgantown, West Virginia | ||
| 2024-10-13 | Lexington, Kentucky | ||
| 2024-10-14 | Fairmont, West Virginia | ||
| 2024-10-17 | Lancaster, Ohio | ||
| 2024-10-19 | Pittsburgh, Pennsylvania | ||
| 2024-10-20 | Charleston, West Virginia | ||
| 2024-10-30 | Columbus, Ohio | ||
| Charleston, West Virginia | |||
| 2024-11-02 | Mount Sterling, Kentucky | ||
| 2024-11-03 | Morgantown, West Virginia | ||
| 2024-11-05 | Mount Sterling, Kentucky | ||
| 2024-11-07 | Morgantown, West Virginia | ||
| 2024-11-09 | Huntington, West Virginia | ||
| 2024-11-11 | Lexington, Kentucky | ||
| Charleston, West Virginia | |||
| 2024-11-13 | Medina, Ohio | ||
| 2024-11-15 | Morgantown, West Virginia | ||
| 2024-11-16 | Medina, Ohio | ||
| 2024-11-17 | Lexington, Kentucky | ||
| Charleston, West Virginia | |||
| 2024-11-18 | Morgantown, West Virginia | ||
| 2024-11-24 | Lancaster, Ohio | ||
| 2024-11-25 | Fairmont, West Virginia | ||
| 2024-11-26 | Columbus, Ohio | ||
| 2024-11-30 | Lexington, Kentucky | ||
| Morgantown, West Virginia | |||
| Huntington, West Virginia | |||
| Morgantown, West Virginia | |||
| 2024-12-03 | Charleston, West Virginia | ||
| 2024-12-04 | Morgantown, West Virginia | ||
| 2024-12-05 | Lexington, Kentucky | ||
| 2024-12-07 | Morgantown, West Virginia | ||
| Columbus, Ohio | |||
| 2024-12-12 | Morgantown, West Virginia | ||
| 2024-12-14 | Cleveland, Ohio | ||
| Morgantown, West Virginia | |||
| 2024-12-28 | Batavia, Ohio | ||
| 2024-12-30 | Morgantown, West Virginia | ||
| 2025-01-04 | Columbus, Ohio | ||
| 2025-01-15 | Morgantown, West Virginia | ||
| 2025-01-27 | Lexington, Kentucky | ||
| 2025-01-29 | Columbus, Ohio | ||
| 2025-02-02 | Morgantown, West Virginia | ||
| 2025-02-06 | Columbus, Ohio | ||
| 2025-02-07 | Morgantown, West Virginia | ||
| 2025-02-21 | Lancaster, Ohio | ||
| 2025-02-23 | Morgantown, West Virginia | ||
| 2025-02-26 | Charleston, West Virginia | ||
| 2025-03-02 | Morgantown, West Virginia | ||
| 2025-03-03 | Lexington, Kentucky | ||
| Morgantown, West Virginia | |||
| 2025-03-09 | Columbus, Ohio | ||
| Morgantown, West Virginia | |||
| Columbus, Ohio | |||
| Morgantown, West Virginia | |||
| 2025-06-06 | Charleston, West Virginia | ||
| 2025-06-14 | Morgantown, West Virginia | ||
| Charleston, West Virginia | |||
| 2025-06-19 | Morgantown, West Virginia | ||
| 2025-06-22 | Lexington, Kentucky | ||
| Charleston, West Virginia | |||
| 2025-06-24 | Lexington, Kentucky | ||
| 2025-06-27 | Columbus, Ohio | ||
| 2025-06-29 | Charleston, West Virginia | ||
| 2025-07-02 | New Philadelphia, Ohio | ||
| Charleston, West Virginia | |||
| New Philadelphia, Ohio | |||
| 2025-07-03 | Lexington, Kentucky | ||
| 2025-07-05 | Columbus, Ohio | ||
| Morgantown, West Virginia | |||
| Charleston, West Virginia | |||
| 2025-07-06 | Morgantown, West Virginia | ||
| 2025-07-10 | Lexington, Kentucky | ||
| Charleston, West Virginia | |||
| Lexington, Kentucky | |||
| 2025-07-11 | Morgantown, West Virginia | ||
| 2025-07-13 | Cincinnati, Ohio | ||
| Morgantown, West Virginia | |||
| 2025-07-14 | Columbus, Ohio | ||
| 2025-07-19 | Charleston, West Virginia | ||
| 2025-07-21 | Lexington, Kentucky | ||
| Point Pleasant, West Virginia | |||
| 2025-07-22 | Georgetown, Kentucky | ||
| Columbus, Ohio | |||
| 2025-07-23 | Morgantown, West Virginia | ||
| 2025-07-24 | Medina, Ohio | ||
| 2025-07-29 | Charleston, West Virginia | ||
| 2025-08-04 | Columbus, Ohio | ||
| 2025-08-06 | Charleston, West Virginia | ||
| 2025-08-09 | Wooster, Ohio | ||
| Charleston, West Virginia | |||
| 2025-08-21 | Mount Sterling, Kentucky | ||
| 2025-08-23 | Elkins, West Virginia | ||
| 2025-08-24 | Columbus, Ohio | ||
| 2025-08-25 | Cleveland, Ohio | ||
| Charleston, West Virginia | |||
| Cleveland, Ohio | |||
| 2025-08-26 | Charleston, West Virginia | ||
| 2025-08-27 | Columbus, Ohio | ||
| 2025-08-29 | Morgantown, West Virginia | ||
| 2025-08-30 | Medina, Ohio | ||
| Charleston, West Virginia | |||
| 2025-09-01 | Lexington, Kentucky | ||
| Charleston, West Virginia | |||
| 2025-09-04 | Canton, Ohio | ||
| 2025-09-06 | Huntington, West Virginia | ||
| 2025-09-07 | Morgantown, West Virginia | ||
| Athens, Ohio | |||
| 2025-09-09 | Lexington, Kentucky | ||
| 2025-09-11 | Charleston, West Virginia | ||
| 2025-09-12 | Morgantown, West Virginia | ||
| Huntington, West Virginia | |||
| 2025-09-13 | Lexington, Kentucky | ||
| 2025-09-14 | Fairmont, West Virginia | ||
| 2025-09-15 | Medina, Ohio | ||
| Huntington, West Virginia | |||
| 2025-09-16 | Morgantown, West Virginia | ||
| Columbus, Ohio | |||
| Morgantown, West Virginia | |||
| 2025-09-27 | Columbus, Ohio | ||
| 2025-09-28 | Morgantown, West Virginia | ||
| 2025-10-02 | Columbus, Ohio | ||
| Morgantown, West Virginia | |||
| 2025-10-18 | Huntington, West Virginia | ||
| 2025-10-19 | Lexington, Kentucky | ||
| 2025-10-21 | Huntington, West Virginia | ||
| 2025-10-22 | Morgantown, West Virginia | ||
| Huntington, West Virginia | |||
| 2025-10-24 | Morgantown, West Virginia | ||
| Huntington, West Virginia | |||
| 2025-10-25 | Morgantown, West Virginia | ||
| 2025-10-26 | Huntington, West Virginia | ||
| 2025-11-25 | Huntington, West Virginia | ||
| 2025-11-29 | Franklin, Kentucky | ||
| 2025-12-01 | Huntington, West Virginia | ||
| 2026-01-03 | Charleston, West Virginia | ||
| 2026-01-05 | Lexington, Kentucky | ||
| Morgantown, West Virginia | |||
| Georgetown, Kentucky | |||
| 2026-01-08 | Dublin, Virginia | ||
| 2026-01-12 | Lexington, Kentucky | ||
| Charleston, West Virginia | |||
| 2026-01-31 | Columbus, Ohio | ||
| 2026-02-01 | Pikeville, Kentucky | ||
| 2026-02-02 | Canonsburg, Pennsylvania | ||
| 2026-02-03 | Charleston, West Virginia | ||
| 2026-02-09 | Lexington, Kentucky | ||
| Huntington, West Virginia | |||
| 2026-02-12 | Lexington, Kentucky | ||
| Charleston, West Virginia | |||
| 2026-02-13 | Morgantown, West Virginia | ||
| 2026-02-14 | Charleston, West Virginia | ||
| 2026-02-17 | Cincinnati, Ohio | ||
| 2026-02-27 | Charleston, West Virginia | ||
| 2026-03-06 | Mount Sterling, Kentucky | ||
| 2026-03-08 | Washington, Pennsylvania | ||
| Charleston, West Virginia | |||
| 2026-03-15 | Pikeville, Kentucky | ||
Call sign for this aircraft: N132HN N135HN
Send Updates | Use APP to upload photo |
